Date:
04/22/2025
Location: Online
Time:
1:00 PM
- 3:00 PM
Navigate the complexities of scanning obese patients, acquiring the acumen to ensure accurate result..
CQR Category | Hours |
---|---|
Bone Density | 0 |
Bone Densitometry | 0 |
Bone Densitometry > Image Production | 0 |
Bone Densitometry > Image Production > Equipment Operation and Quality Control | .50 |
Bone Densitometry > Procedures | 0 |
Bone Densitometry > Procedures > DXA Scanning | 1.0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | 1.0 |
ents > Live Webinars > CQR | 0 |
Radiologist Assistant | 0 |
Radiologist Assistant > Procedures | 0 |
Radiologist Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
Bone Density > Procedures | 0 |
Bone Density > Procedures > DXA Scanning | 0 |
Bone Density > Image Production | 0 |
Bone Density > Image Production > Equipment Operation and Quality Control | 0 |
$15.90 $34.95
Date:
04/23/2025
Location: Online
Time:
9:00 AM
- 12:00 PM
Learn about the mysteries surrounding BRCA 1 and 2. Explore the significance of these genes, underst..
CQR Category | Hours |
---|---|
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 0 |
Breast Sonography > Procedures > Pathology | 0 |
Breast Sonography > Procedures > Breast Interventions | 0 |
Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 0 |
Mammography > Patient Care > Patient Interactions and Management | 0 |
Mammography > Patient Care > Education and Assessment | 0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
MRI > Procedures > Body | 0 |
Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | 0 |
Radiology Assistant > Procedures > Thoracic Section | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 0 |
Physical Therapy > Procedures > Treatment Sites | 0 |
Therapy > Patient Care > Patient and Medical Record Management | 0 |
Therapy > Procedures > Treatment Sites and Tumors | 0 |
Therapy > Procedures > Treatments | 0 |
Breast Sonography > Patient Care > Patient Interactions and Management- 2021 | 0 |
$23.85 $49.95
Date:
04/24/2025
- 04/28/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
CQR Category | Hours |
---|---|
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
Breast Sonography > Procedures > Pathology | 2.0 |
Breast Sonography > Procedures > Breast Interventions | 2.0 |
Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 4.0 |
Mammography > Patient Care > Education and Assessment | 4.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
04/24/2025
- 04/28/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
CQR Category | Hours |
---|---|
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
Breast Sonography > Procedures > Pathology | 2.0 |
Breast Sonography > Procedures > Breast Interventions | 1.0 |
Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 4.0 |
Mammography > Patient Care > Education and Assessment | 4.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
04/29/2025
Location: Online
Time:
1:00 PM
- 5:00 PM
Gain a comprehensive understanding of the brain's intricate architecture as you navigate through..
CQR Category | Hours |
---|---|
CT > Procedures > Head, Spine, and Musculoskeletal | 3.50 |
CT > Procedures > Neck and Chest | .25 |
CT > Procedures > Abdomen and Pelvis | .25 |
MRI > Procedures > Body | .25 |
Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | .50 |
Nuclear Medicine > Procedures > Other Imaging Procedures | 3.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | 3.50 |
Physical Therapy > Procedures > Treatment Sites | 3.50 |
MRI > Procedures > Neuro | 3.75 |
Therapy > Procedures > Treatment Sites and Tumors | 3.50 |
$31.80 $59.95
Date:
04/30/2025
Location: Online
Time:
9:00 AM
- 11:00 AM
Navigate the complexities of scanning obese patients, acquiring the acumen to ensure accurate result..
CQR Category | Hours |
---|---|
Bone Density | 0 |
Bone Densitometry | 0 |
Bone Densitometry > Image Production | 0 |
Bone Densitometry > Image Production > Equipment Operation and Quality Control | .50 |
Bone Densitometry > Procedures | 0 |
Bone Densitometry > Procedures > DXA Scanning | 1.0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | 1.0 |
ents > Live Webinars > CQR | 0 |
Radiologist Assistant | 0 |
Radiologist Assistant > Procedures | 0 |
Radiologist Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
Bone Density > Procedures | 0 |
Bone Density > Procedures > DXA Scanning | 0 |
Bone Density > Image Production | 0 |
Bone Density > Image Production > Equipment Operation and Quality Control | 0 |
$15.90 $34.95
Date:
05/01/2025
- 05/03/2025
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date:
05/16/2025
- 05/17/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Ultrasound is playing an increasingly important role in gynecology. Important additional information..
CQR Category | Hours |
---|---|
Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.00 |
Sonography > Patient Care | 0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > First Trimester Obstetrics | .75 |
Sonography > Procedures > Gynecology Structures | 6.0 |
ents > Live Webinars > CQR | 0 |
Radiologist Assistant | 0 |
Radiologist Assistant > Procedures | 0 |
Radiologist Assistant > Procedures > Abdominal Section | 0 |
Sonography | 0 |
Sonography > Procedures | 0 |
Sonography > Patient Care | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Procedures > Gynecology | 6.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Procedures > First Trimester Obstetrics | 0 |
Sonography > Procedures > Gynecology Structures | 0 |
Sonography > Procedures > Gynecology | 0 |
$1,720.00 $1,920.00
Date:
06/09/2025
- 06/11/2025
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date:
06/09/2025
- 06/14/2025
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
The six-day ultrasound program is a systematic presentation of abdominal, obstetrics, and gynecologi..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Vascular Sonography > Image Production > Image Formation | 0 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
$4,360.00 $4,560.00
Date:
06/12/2025
- 06/14/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
The three-day ultrasound program is a systematic presentation of obstetric and gynecological scannin..
CQR Category | Hours |
---|---|
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures > First Trimester Obstetrics | 2.0 |
Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
Sonography > Procedures > Gynecology Structures | 3.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Procedures > Gynecology | 3.0 |
$2,440.00 $2,640.00
Date:
07/14/2025
- 07/16/2025
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date:
07/17/2025
- 07/21/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
CQR Category | Hours |
---|---|
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
Breast Sonography > Procedures > Pathology | 2.0 |
Breast Sonography > Procedures > Breast Interventions | 2.0 |
Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 4.0 |
Mammography > Patient Care > Education and Assessment | 4.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
07/17/2025
- 07/21/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
CQR Category | Hours |
---|---|
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
Breast Sonography > Procedures > Pathology | 2.0 |
Breast Sonography > Procedures > Breast Interventions | 1.0 |
Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 4.0 |
Mammography > Patient Care > Education and Assessment | 4.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
08/08/2025
- 08/09/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Ultrasound is playing an increasingly important role in gynecology. Important additional information..
CQR Category | Hours |
---|---|
Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.00 |
Sonography > Patient Care | 0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > First Trimester Obstetrics | .75 |
Sonography > Procedures > Gynecology Structures | 6.0 |
ents > Live Webinars > CQR | 0 |
Radiologist Assistant | 0 |
Radiologist Assistant > Procedures | 0 |
Radiologist Assistant > Procedures > Abdominal Section | 0 |
Sonography | 0 |
Sonography > Procedures | 0 |
Sonography > Patient Care | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Procedures > Gynecology | 6.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Procedures > First Trimester Obstetrics | 0 |
Sonography > Procedures > Gynecology Structures | 0 |
Sonography > Procedures > Gynecology | 0 |
$1,720.00 $1,920.00
Date:
08/21/2025
- 08/23/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
The three-day ultrasound program is a systematic presentation of obstetric and gynecological scannin..
CQR Category | Hours |
---|---|
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures > First Trimester Obstetrics | 2.0 |
Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
Sonography > Procedures > Gynecology Structures | 3.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Procedures > Gynecology | 3.0 |
$2,440.00 $2,640.00
Date:
09/15/2025
- 09/17/2025
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date:
10/13/2025
- 10/15/2025
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date:
10/13/2025
- 10/18/2025
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
The six-day ultrasound program is a systematic presentation of abdominal, obstetrics, and gynecologi..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Vascular Sonography > Image Production > Image Formation | 0 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
$4,360.00 $4,560.00
Date:
10/16/2025
- 10/18/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
The three-day ultrasound program is a systematic presentation of obstetric and gynecological scannin..
CQR Category | Hours |
---|---|
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures > First Trimester Obstetrics | 2.0 |
Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
Sonography > Procedures > Gynecology Structures | 3.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Procedures > Gynecology | 3.0 |
$2,440.00 $2,640.00
Date:
10/23/2025
- 10/27/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
CQR Category | Hours |
---|---|
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
Breast Sonography > Procedures > Pathology | 2.0 |
Breast Sonography > Procedures > Breast Interventions | 2.0 |
Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 4.0 |
Mammography > Patient Care > Education and Assessment | 4.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
10/23/2025
- 10/27/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
CQR Category | Hours |
---|---|
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
Breast Sonography > Procedures > Pathology | 2.0 |
Breast Sonography > Procedures > Breast Interventions | 1.0 |
Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 4.0 |
Mammography > Patient Care > Education and Assessment | 4.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
11/07/2025
- 11/08/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Ultrasound is playing an increasingly important role in gynecology. Important additional information..
CQR Category | Hours |
---|---|
Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.00 |
Sonography > Patient Care | 0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > First Trimester Obstetrics | .75 |
Sonography > Procedures > Gynecology Structures | 6.0 |
ents > Live Webinars > CQR | 0 |
Radiologist Assistant | 0 |
Radiologist Assistant > Procedures | 0 |
Radiologist Assistant > Procedures > Abdominal Section | 0 |
Sonography | 0 |
Sonography > Procedures | 0 |
Sonography > Patient Care | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Procedures > Gynecology | 6.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Procedures > First Trimester Obstetrics | 0 |
Sonography > Procedures > Gynecology Structures | 0 |
Sonography > Procedures > Gynecology | 0 |
$1,720.00 $1,920.00
Date:
12/04/2025
- 12/06/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
The three-day ultrasound program is a systematic presentation of obstetric and gynecological scannin..
CQR Category | Hours |
---|---|
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures > First Trimester Obstetrics | 2.0 |
Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
Sonography > Procedures > Gynecology Structures | 3.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Procedures > Gynecology | 3.0 |
$2,440.00 $2,640.00
Date:
12/15/2025
- 12/17/2025
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
