Date: 05/15/2023
Location: Houston, Texas
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$2,180.00 $2,180.00
Date: 06/19/2023
Location: Houston, Texas
The six-day ultrasound program is a systematic presentation of abdominal, obstetrics, and gynecologi..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Vascular Sonography > Image Production > Image Formation | 0 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
$4,360.00 $4,560.00
Date: 06/19/2023
Location: Houston, Texas
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date: 07/31/2023
Location: Houston, Texas
The six-day ultrasound program is a systematic presentation of abdominal, obstetrics, and gynecologi..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Vascular Sonography > Image Production > Image Formation | 0 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
$4,360.00 $4,560.00
Date: 07/31/2023
Location: Houston, Texas
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date: 09/07/2023
Location: Houston, Texas
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date: 10/23/2023
Location: Houston, Texas
The six-day ultrasound program is a systematic presentation of abdominal, obstetrics, and gynecologi..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Vascular Sonography > Image Production > Image Formation | 0 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
$4,360.00 $4,560.00
Date: 10/23/2023
Location: Houston, Texas
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date: 12/04/2023
Location: Houston, Texas
The six-day ultrasound program is a systematic presentation of abdominal, obstetrics, and gynecologi..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Vascular Sonography > Image Production > Image Formation | 0 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
$4,360.00 $4,560.00
Date: 12/04/2023
Location: Houston, Texas
The three-day primary care/abdominal ultrasound program is a systematic presentation of abdominal sc..
CQR Category | Hours |
---|---|
Sonography | 0 |
Vascular Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Sonography > Image Production > Image Formation | .50 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > Abdomen | 8.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
Vascular Sonography > Image Production | 0 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
Vascular Sonography > Image Production > Image Formation | .50 |
Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Vascular Sonography > Procedures | 0 |
Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00