Throughout this course, you'll learn about critical topics such as patient care, assessment, and IV procedures. Other topics include contrast agents, imaging procedures, sectional anatomy, and scanning techniques. Our expert instructors will guide you through the complexities of image display and quality, ensuring that you have the skills you need to succeed in the field of CT imaging. We also understand the importance of safety in CT imaging, which is why we'll cover radiation safety in depth. You'll learn about the latest safety procedures and guidelines, ensuring that you're prepared to work with patients and colleagues in a safe and effective manner.
*All webinars are held in Central Standard Time and hosted through Zoom.
Click here to Download Zoom: |
Test Zoom on your device: |
Cancellation Policy, FAQ's, & More: |
||
Topics include:
Category | Hours | Revision Year(s) |
---|---|---|
CT > Image Production > Image Evaluation and Archiving | 1.25 | 2017, 2022 |
CT > Image Production > Image Formation | .75 | 2017, 2022 |
CT > Image Production > Physics and Instrumentation | 2.0 | 2016 |
CT > Patient Care > Contrast Administration | .50 | 2016 |
CT > Patient Care > Patient Interactions and Management | 1.5 | 2016, 2017, 2022 |
CT > Procedures > Head, Spine, and Musculoskeletal | 1.25 | 2017, 2022 |
CT > Procedures > Neuro | 1.0 | 2016 |
CT > Procedures > Abdomen and Pelvis | .50 | 2017, 2022 |
CT > Procedures > Body | 1.5 | 2016 |
CT > Procedures > Musculoskeletal | .50 | 2016 |
CT > Procedures > Neck and Chest | 1.25 | 2017, 2022 |
CT > Safety > Radiation Safety Dosimetry | 1.0 | 2016 |
CT > Safety > Radiation Safety and Dose | 1.00 | 2017, 2022 |
Physical Therapy > Procedures > Simulation | .50 | 2019 |
Physical Therapy > Procedures > Treatment Sites | 1.0 | 2019 |
Radiology Assistant > Patient Care > Patient Interactions and Management | 1.50 | 2017 |
Radiology Assistant > Patient Care > Patient Management | 1.5 | 2018, 2023 |
Radiology Assistant > Patient Care > Pharmacology | .50 | 2018, 2023 |
Radiology Assistant > Patient Care > Pharmacology and Anesthetics Guidelines | .50 | 2017 |
Radiology Assistant > Procedures > Abdominal Section | .50 | 2017, 2018, 2023 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .25 | 2017, 2018, 2023 |
Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .75 | 2017, 2018, 2023 |
Radiology Assistant > Procedures > Thoracic Section | .50 | 2017, 2018, 2023 |
Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.0 | 2018, 2023 |
Radiology Assistant > Safety > Radiation Protection and Equipment Operation | 1.0 | 2017 |
Therapy > Patient Care > Patient and Medical Record Management | 1.0 | 2017, 2022 |
Therapy > Procedures > Treatment Sites and Tumors | 1.0 | 2017, 2022 |
Therapy > Procedures > Treatment Volume Localization | .50 | 2017, 2022 |
Tags: ct, introduction, introduction to ct, imaging