This course was designed to meet the Digital Radiography portion of the California Department of Pub..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Image Production | 1.0 |
| Breast Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| CT > Image Production > Image Formation | .50 |
| CT > Image Production > Image Evaluation and Archiving | 1.0 |
| CT > Image Production > Physics and Instrumentation | 1.5 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 1.0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | .50 |
| MRI > Image Production > Data Acquisition and Processing | .50 |
| Nuclear Medicine > Image Production > Instrumentation | .50 |
| Radiology > Safety > Radiation Protection | .50 |
| Radiology > Image Production > Image Acquisition and Evaluation | .50 |
| Radiology > Image Production > Image Acquisition and Technical Evaluation | .50 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 2.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 1.25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Therapy > Procedures > Treatment Volume Localization | .50 |
$79.95
Date:
10/29/2025
Location: Online
Time:
6:00 PM
- 9:00 PM
Join us for an exhilarating journey led by our expert instructor, Mark Struthers. In this cour..
| CQR Category | Hours |
|---|---|
| Bone Densitometry > Image Production > Equipment Operation and Quality Control | 1.0 |
| Breast Sonography > Image Production > Image Formation | 1.0 |
| Breast Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| CT > Image Production > Image Evaluation and Archiving | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 1.0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | 1.0 |
| MRI > Image Production > Data Acquisition and Processing | 1.0 |
| Nuclear Medicine > Image Production > Instrumentation | 1.5 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 1.75 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Therapy > Procedures > Treatment Volume Localization | 1.0 |
$29.85 $44.85
Date:
11/22/2025
Location: Online
Time:
9:00 AM
- 4:30 PM
Throughout this course, you'll learn about critical topics such as patient care, assessment, and..
| CQR Category | Hours |
|---|---|
| CT | 0 |
| CT > Patient Care | 0 |
| CT > Patient Care > Patient Interactions and Management | 1.5 |
| CT > Patient Care > Contrast Administration | .50 |
| CT > Safety | 0 |
| CT > Safety > Radiation Safety and Dose | 1.00 |
| CT > Safety > Radiation Safety Dosimetry | 1.0 |
| CT > Image Production | 0 |
| CT > Image Production > Image Formation | .75 |
| CT > Image Production > Image Evaluation and Archiving | 1.25 |
| CT > Image Production > Physics and Instrumentation | 2.0 |
| CT > Procedures | 0 |
| CT > Procedures > Head, Spine, and Musculoskeletal | 1.25 |
| CT > Procedures > Neck and Chest | 1.25 |
| CT > Procedures > Abdomen and Pelvis | .50 |
| CT > Procedures > Neuro | 1.0 |
| CT > Procedures > Body | 1.5 |
| CT > Procedures > Musculoskeletal | .50 |
| Radiology Assistant | 0 |
| Radiology Assistant > Patient Care | 0 |
| Radiology Assistant > Patient Care > Patient Management | 1.5 |
| Radiology Assistant > Patient Care > Pharmacology | .50 |
| Radiology Assistant > Patient Care > Pharmacology and Anesthetics Guidelines | .50 |
| Radiology Assistant > Safety | 0 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.0 |
| Radiology Assistant > Safety > Radiation Protection and Equipment Operation | 1.0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | .50 |
| Radiology Assistant > Procedures > Thoracic Section | .50 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .25 |
| Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .75 |
| Radiologist Assistant | 0 |
| Radiologist Assistant > Procedures > Abdominal Section | 0 |
| Radiologist Assistant > Procedures > Thoracic Section | 0 |
| Radiologist Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | 0 |
| Radiologist Assistant > Patient Care | 0 |
| Radiologist Assistant > Patient Care > Pharmacology | 0 |
| Therapy | 0 |
| Radiologist Assistant > Safety | 0 |
| Radiologist Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 0 |
| CT | 0 |
| Radiologist Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
| Radiologist Assistant > Patient Care > Patient Management | 0 |
| Radiologist Assistant > Patient Care > Patient Interactions and Management | 0 |
| CT > Image Production | 0 |
| CT > Image Production > Physics and Instrumentation | 0 |
| CT > Image Production > Image Formation | 0 |
| CT > Procedures | 0 |
| CT > Procedures > Neuro | 0 |
| CT > Procedures > Body | 0 |
| CT > Procedures > Head, Spine and Musculoskeletal | 0 |
| CT > Procedures > Neck and Chest | 0 |
| CT > Procedures > Abdomen and Pelvis | 0 |
| Radiologist Assistant > Patient Care > Pharmacology and Anesthetics Guidelines | 0 |
| Therapy > Patient Care > Patient and Medical Record Management | 0 |
| CT > Patient Care | 0 |
| CT > Patient Care > Contrast Administration | 0 |
| CT > Safety | 0 |
| CT > Safety > Radiation Safety and Dosimetry | 0 |
| CT > Safety > Radiation Safety and Dose | 0 |
| CT > Image Production > Image Evaluation and Archiving | 0 |
| CT > Procedures > Musculoskeletal | 0 |
| CT > Patient Care > Patient Interactions and Management | 0 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 1.0 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 0 |
| Radiology Assistant > Patient Care > Patient Interactions and Management | 1.50 |
| Therapy | 0 |
| Therapy > Patient Care | 0 |
| Therapy > Patient Care > Patient and Medical Record Management | 1.0 |
| Physical Therapy > Procedures > Simulation | .50 |
| Therapy > Procedures | 0 |
| Therapy > Procedures > Treatment Sites and Tumors | 1.0 |
| Therapy > Procedures > Treatment Volume Localization | .50 |
| Radiologist Assistant > Safety > Radiation Protection and Equipment Operation | 0 |
| Physical Therapy > Procedures > Simulation | 0 |
$79.60 $119.60
Date:
12/01/2025
Location: Online
Time:
1:00 PM
- 4:00 PM
Join us for an exhilarating journey led by our expert instructor, Mark Struthers. In this cour..
| CQR Category | Hours |
|---|---|
| Bone Densitometry > Image Production > Equipment Operation and Quality Control | 1.0 |
| Breast Sonography > Image Production > Image Formation | 1.0 |
| Breast Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| CT > Image Production > Image Evaluation and Archiving | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 1.0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | 1.0 |
| MRI > Image Production > Data Acquisition and Processing | 1.0 |
| Nuclear Medicine > Image Production > Instrumentation | 1.5 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 1.75 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Therapy > Procedures > Treatment Volume Localization | 1.0 |
$29.85 $44.85
Date:
12/11/2025
Location: Online
Time:
9:00 AM
- 12:00 PM
Join us for an exhilarating journey led by our expert instructor, Mark Struthers. In this cour..
| CQR Category | Hours |
|---|---|
| Bone Densitometry > Image Production > Equipment Operation and Quality Control | 1.0 |
| Breast Sonography > Image Production > Image Formation | 1.0 |
| Breast Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| CT > Image Production > Image Evaluation and Archiving | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 1.0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | 1.0 |
| MRI > Image Production > Data Acquisition and Processing | 1.0 |
| Nuclear Medicine > Image Production > Instrumentation | 1.5 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 1.75 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Therapy > Procedures > Treatment Volume Localization | 1.0 |
$29.85 $44.85
Date:
12/15/2025
Location: Online
Time:
1:00 PM
- 4:00 PM
Join us for an exhilarating journey led by our expert instructor, Mark Struthers. In this cour..
| CQR Category | Hours |
|---|---|
| Bone Densitometry > Image Production > Equipment Operation and Quality Control | 1.0 |
| Breast Sonography > Image Production > Image Formation | 1.0 |
| Breast Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| CT > Image Production > Image Evaluation and Archiving | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 1.0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | 1.0 |
| MRI > Image Production > Data Acquisition and Processing | 1.0 |
| Nuclear Medicine > Image Production > Instrumentation | 1.5 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 1.75 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Therapy > Procedures > Treatment Volume Localization | 1.0 |
$29.85 $44.85
Date:
12/23/2025
Location: Online
Time:
9:00 AM
- 12:00 PM
Join us for an exhilarating journey led by our expert instructor, Mark Struthers. In this cour..
| CQR Category | Hours |
|---|---|
| Bone Densitometry > Image Production > Equipment Operation and Quality Control | 1.0 |
| Breast Sonography > Image Production > Image Formation | 1.0 |
| Breast Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| CT > Image Production > Image Evaluation and Archiving | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 1.0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | 1.0 |
| MRI > Image Production > Data Acquisition and Processing | 1.0 |
| Nuclear Medicine > Image Production > Instrumentation | 1.5 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 1.75 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Therapy > Procedures > Treatment Volume Localization | 1.0 |
$29.85 $44.85