Date:
11/07/2025
Location: Online
Time:
9:00 AM
- 5:00 PM
Batten down the hatches as Peggy Hoosier, M.Ed. RT(R)(M) reveals the secrets of loving your job. Dis..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| MRI | 0 |
| Sonography | 0 |
| Nuclear Medicine | 0 |
| Breast Sonography | 0 |
| Breast Sonography > Patient Care | 0 |
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 1.0 |
| Breast Sonography > Procedures | 0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 1.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | .50 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | .50 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 3.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 2.5 |
| MRI > Procedures | 0 |
| MRI > Procedures > Body | 3.0 |
| Nuclear Medicine > Procedures | 0 |
| Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | 1.75 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Thoracic Section | 7.50 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Education and Assessment | 1.5 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 3.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 2.5 |
| Mammography > Patient Care > Patient Interactions and Management | 1.5 |
| MRI | 0 |
| MRI > Procedures | 0 |
| MRI > Procedures > Body | 3.0 |
| Radiologist Assistant | 0 |
| Radiologist Assistant > Procedures | 0 |
| Radiologist Assistant > Procedures > Thoracic Section | 7.5 |
| Therapy | 0 |
| Therapy > Patient Care | 0 |
| Therapy > Patient Care > Patient Interactions and Management | 1.0 |
| Breast Sonography > Procedures | 0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 1.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | .50 |
| Nuclear Medicine | 0 |
| Nuclear Medicine > Procedures | 0 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Breast Sonography > Procedures > Breast Interventions | .50 |
| Therapy > Patient Care > Patient and Medical Record Management | 1 |
| Therapy > Procedures | 0 |
| Therapy > Procedures > Treatment Sites and Tumors | 1.75 |
| Bone Densitometry > Patient Care > Patient Interactions and Management | 0 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 1.75 |
| Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | 1.75 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 1.75 |
| Therapy > Procedures > Treatments | .50 |
| Therapy > Patient Care > Patient and Medical Record Management | 1.0 |
| Therapy > Procedures | 0 |
| Therapy > Procedures > Treatment Sites and Tumors | 1.75 |
| Therapy > Procedures > Treatments | .50 |
$79.60 $119.60
Date:
11/22/2025
Location: Online
Time:
9:00 AM
- 4:30 PM
Throughout this course, you'll learn about critical topics such as patient care, assessment, and..
| CQR Category | Hours |
|---|---|
| CT | 0 |
| CT > Patient Care | 0 |
| CT > Patient Care > Patient Interactions and Management | 1.5 |
| CT > Patient Care > Contrast Administration | .50 |
| CT > Safety | 0 |
| CT > Safety > Radiation Safety and Dose | 1.00 |
| CT > Safety > Radiation Safety Dosimetry | 1.0 |
| CT > Image Production | 0 |
| CT > Image Production > Image Formation | .75 |
| CT > Image Production > Image Evaluation and Archiving | 1.25 |
| CT > Image Production > Physics and Instrumentation | 2.0 |
| CT > Procedures | 0 |
| CT > Procedures > Head, Spine, and Musculoskeletal | 1.25 |
| CT > Procedures > Neck and Chest | 1.25 |
| CT > Procedures > Abdomen and Pelvis | .50 |
| CT > Procedures > Neuro | 1.0 |
| CT > Procedures > Body | 1.5 |
| CT > Procedures > Musculoskeletal | .50 |
| Radiology Assistant | 0 |
| Radiology Assistant > Patient Care | 0 |
| Radiology Assistant > Patient Care > Patient Management | 1.5 |
| Radiology Assistant > Patient Care > Pharmacology | .50 |
| Radiology Assistant > Patient Care > Pharmacology and Anesthetics Guidelines | .50 |
| Radiology Assistant > Safety | 0 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.0 |
| Radiology Assistant > Safety > Radiation Protection and Equipment Operation | 1.0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | .50 |
| Radiology Assistant > Procedures > Thoracic Section | .50 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .25 |
| Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .75 |
| Radiologist Assistant | 0 |
| Radiologist Assistant > Procedures > Abdominal Section | 0 |
| Radiologist Assistant > Procedures > Thoracic Section | 0 |
| Radiologist Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | 0 |
| Radiologist Assistant > Patient Care | 0 |
| Radiologist Assistant > Patient Care > Pharmacology | 0 |
| Therapy | 0 |
| Radiologist Assistant > Safety | 0 |
| Radiologist Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 0 |
| CT | 0 |
| Radiologist Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
| Radiologist Assistant > Patient Care > Patient Management | 0 |
| Radiologist Assistant > Patient Care > Patient Interactions and Management | 0 |
| CT > Image Production | 0 |
| CT > Image Production > Physics and Instrumentation | 0 |
| CT > Image Production > Image Formation | 0 |
| CT > Procedures | 0 |
| CT > Procedures > Neuro | 0 |
| CT > Procedures > Body | 0 |
| CT > Procedures > Head, Spine and Musculoskeletal | 0 |
| CT > Procedures > Neck and Chest | 0 |
| CT > Procedures > Abdomen and Pelvis | 0 |
| Radiologist Assistant > Patient Care > Pharmacology and Anesthetics Guidelines | 0 |
| Therapy > Patient Care > Patient and Medical Record Management | 0 |
| CT > Patient Care | 0 |
| CT > Patient Care > Contrast Administration | 0 |
| CT > Safety | 0 |
| CT > Safety > Radiation Safety and Dosimetry | 0 |
| CT > Safety > Radiation Safety and Dose | 0 |
| CT > Image Production > Image Evaluation and Archiving | 0 |
| CT > Procedures > Musculoskeletal | 0 |
| CT > Patient Care > Patient Interactions and Management | 0 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 1.0 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 0 |
| Radiology Assistant > Patient Care > Patient Interactions and Management | 1.50 |
| Therapy | 0 |
| Therapy > Patient Care | 0 |
| Therapy > Patient Care > Patient and Medical Record Management | 1.0 |
| Physical Therapy > Procedures > Simulation | .50 |
| Therapy > Procedures | 0 |
| Therapy > Procedures > Treatment Sites and Tumors | 1.0 |
| Therapy > Procedures > Treatment Volume Localization | .50 |
| Radiologist Assistant > Safety > Radiation Protection and Equipment Operation | 0 |
| Physical Therapy > Procedures > Simulation | 0 |
$79.60 $119.60