Date:
09/02/2026
Location: Online
Time:
6:00 PM
- 9:00 PM
This course provides an in-depth exploration of how radiation interacts with biological systems..
| CQR Category | Hours |
|---|---|
| Bone Densitometry > Patient Care > Patient Bone Health, Care, and Radiation Principles | .25 |
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | .25 |
| CT > Safety > Radiation Safety and Dose | .25 |
| Nuclear Medicine > Safety > Radiation Physics, Radiobiology, and Regulations | 2.00 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 2.00 |
| Radiology > Safety > Radiation Physics and Radiobiology | 1.75 |
| Radiology > Safety > Radiation Protection | .25 |
| Radiation Therapy > Safety > Radiation Physics and Radiobiology | 1.75 |
| Radiation Therapy > Safety > Radiation Physics, Equipment Operation, and Quality Assurance | .25 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | .25 |
| Therapy > Safety > Radiation Protection | 1.75 |
| Therapy > Safety > Radiation Protection, Equipment Operation and Quality Assurance | .25 |
| Bone Densitometry > Patient Care > Bone Health, Care, and Radiation Principles | .25 |
$29.85 $44.85
Date:
09/08/2026
Location: Online
Time:
1:00 PM
- 4:00 PM
This course provides an in-depth exploration of how radiation interacts with biological systems..
| CQR Category | Hours |
|---|---|
| Bone Densitometry > Patient Care > Patient Bone Health, Care, and Radiation Principles | .25 |
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | .25 |
| CT > Safety > Radiation Safety and Dose | .25 |
| Nuclear Medicine > Safety > Radiation Physics, Radiobiology, and Regulations | 2.00 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 2.00 |
| Radiology > Safety > Radiation Physics and Radiobiology | 1.75 |
| Radiology > Safety > Radiation Protection | .25 |
| Radiation Therapy > Safety > Radiation Physics and Radiobiology | 1.75 |
| Radiation Therapy > Safety > Radiation Physics, Equipment Operation, and Quality Assurance | .25 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | .25 |
| Therapy > Safety > Radiation Protection | 1.75 |
| Therapy > Safety > Radiation Protection, Equipment Operation and Quality Assurance | .25 |
| Bone Densitometry > Patient Care > Bone Health, Care, and Radiation Principles | .25 |
$29.85 $44.85
Date:
09/24/2026
Location: Online
Time:
1:00 PM
- 4:00 PM
This course provides an in-depth exploration of how radiation interacts with biological systems..
| CQR Category | Hours |
|---|---|
| Bone Densitometry > Patient Care > Patient Bone Health, Care, and Radiation Principles | .25 |
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | .25 |
| CT > Safety > Radiation Safety and Dose | .25 |
| Nuclear Medicine > Safety > Radiation Physics, Radiobiology, and Regulations | 2.00 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 2.00 |
| Radiology > Safety > Radiation Physics and Radiobiology | 1.75 |
| Radiology > Safety > Radiation Protection | .25 |
| Radiation Therapy > Safety > Radiation Physics and Radiobiology | 1.75 |
| Radiation Therapy > Safety > Radiation Physics, Equipment Operation, and Quality Assurance | .25 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | .25 |
| Therapy > Safety > Radiation Protection | 1.75 |
| Therapy > Safety > Radiation Protection, Equipment Operation and Quality Assurance | .25 |
| Bone Densitometry > Patient Care > Bone Health, Care, and Radiation Principles | .25 |
$29.85 $44.85