This course was designed to meet the Digital Radiography portion of the California Department of Pub..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Image Production | 1.0 |
| Breast Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| CT > Image Production > Image Formation | .50 |
| CT > Image Production > Image Evaluation and Archiving | 1.0 |
| CT > Image Production > Physics and Instrumentation | 1.5 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 1.0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | .50 |
| MRI > Image Production > Data Acquisition and Processing | .50 |
| Nuclear Medicine > Image Production > Instrumentation | .50 |
| Radiology > Safety > Radiation Protection | .50 |
| Radiology > Image Production > Image Acquisition and Evaluation | .50 |
| Radiology > Image Production > Image Acquisition and Technical Evaluation | .50 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 2.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 1.25 |
| Vascular Sonography > Image Production > Image Formation | 0 |
| Therapy > Procedures > Treatment Volume Localization | .50 |
$79.95
Date:
04/27/2026
- 04/29/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$2,180.00 $2,380.00
Date:
04/27/2026
- 05/02/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The six-day ultrasound program is a systematic presentation of abdomina..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | 0 |
| Sonography > Image Production > Image Formation | 0 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | 0 |
| Vascular Sonography > Image Production > Image Formation | 0 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
$4,560.00 $4,560.00
Date:
05/16/2026
Location: Online
Time:
9:00 AM
- 5:00 PM
Target Audience: Certified Radiologic Technologists (CRTs), Registered Technologists (R.T.s), and Ph..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| CT | 0 |
| Radiology | 0 |
| MRI | 0 |
| Sonography | 0 |
| Nuclear Medicine | 0 |
| Breast Sonography | 0 |
| Vascular Sonography | 0 |
| Breast Sonography > Image Production | 0 |
| Breast Sonography > Image Production > Image Formation | 1.0 |
| Breast Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| CT > Image Production | 0 |
| CT > Image Production > Image Formation | .50 |
| CT > Image Production > Image Evaluation and Archiving | 1.0 |
| CT > Image Production > Physics and Instrumentation | 1.50 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 1.0 |
| MRI > Image Production | 0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | .50 |
| MRI > Image Production > Data Acquisition and Processing | .50 |
| Nuclear Medicine > Image Production | 0 |
| Nuclear Medicine > Image Production > Instrumentation | .50 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.0 |
| Radiology > Safety | 0 |
| Radiology > Safety > Radiation Protection | .50 |
| Radiology > Image Production | 0 |
| Radiology > Image Production > Image Acquisition and Evaluation | .50 |
| Radiology > Image Production > Image Acquisition and Technical Evaluation | 0 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 2.0 |
| Sonography > Image Production > Image Formation | 1.0 |
| Radiation Therapy > Procedures | 0 |
| Radiation Therapy > Procedures > Treatment Volume Localization | .50 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Image Formation | 0.50 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| MRI | 0 |
| Therapy | 0 |
| MRI > Image Production | 0 |
| MRI > Image Production > Data Acquisition and Processing | 0 |
| Radiology | 0 |
| Radiology > Safety | 0 |
| Radiology > Safety > Radiation Protection | 0 |
| Radiology > Image Production | 0 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 0 |
| CT | 0 |
| Nuclear Medicine | 0 |
| Sonography | 0 |
| Radiology > Image Production > Image Acquisition and Technical Evaluation | 0 |
| Radiology > Image Production > Image Acquisition and Evaluation | 0 |
| CT > Image Production | 0 |
| CT > Image Production > Physics and Instrumentation | 0 |
| CT > Image Production > Image Formation | 0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | 0 |
| Vascular Sonography | 0 |
| Therapy > Procedures | 0 |
| CT > Image Production > Image Evaluation and Archiving | 0 |
| Nuclear Medicine > Image Production | 0 |
| Nuclear Medicine > Image Production > Instrumenation | 0 |
| Breast Sonography | 0 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Image Formation | 0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Image Formation | 0 |
| Therapy > Procedures > Treatment Volume Localization | 0 |
$169.00 $189.00
Date:
05/18/2026
- 05/20/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,380.00
Date:
06/22/2026
- 06/24/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,380.00
Date:
07/20/2026
- 07/22/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,380.00
Date:
08/19/2026
- 08/21/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date:
09/28/2026
- 09/30/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00