Date:
01/02/2026
Location: Online
Time:
9:00 AM
- 3:00 PM
Under the guidance of our esteemed instructors, you'll dive deep into cutting-edge topics that a..
| CQR Category | Hours |
|---|---|
| CT | 0 |
| Cardiac Interventional Radiology | 0 |
| Cardiac Interventional Radiology > Procedures | 0 |
| Cardiac Interventional Radiology > Procedures > Diagnostic and Conduction System Studies | .50 |
| CT > Patient Care | 0 |
| CT > Patient Care > Patient Interactions and Management | .50 |
| CT > Procedures | 0 |
| CT > Procedures > Head, Spine, and Musculoskeletal | 2.25 |
| CT > Procedures > Neck and Chest | 1.75 |
| CT > Procedures > Abdomen and Pelvis | 1.0 |
| Nuclear Medicine > Image Production | 0 |
| Nuclear Medicine > Image Production > Instrumentation | 1.25 |
| Nuclear Medicine > Procedures | 0 |
| Nuclear Medicine > Procedures > Cardiac Procedures | .50 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Thoracic Section | .50 |
| Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | 1.50 |
| Radiation Therapy > Procedures | 0 |
| Radiation Therapy > Procedures > Treatment Sites and Tumors | .50 |
| ents > Live Webinars > CQR | 0 |
| Radiologist Assistant | 0 |
| Radiologist Assistant > Procedures | 0 |
| Radiologist Assistant > Procedures > Thoracic Section | 0 |
| Radiologist Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | 0 |
| Therapy | 0 |
| CT | 0 |
| Nuclear Medicine | 0 |
| Nuclear Medicine > Procedures | 0 |
| CT > Image Production | 0 |
| CT > Procedures | 0 |
| CT > Procedures > Head, Spine and Musculoskeletal | 0 |
| CT > Procedures > Neck and Chest | 0 |
| CT > Procedures > Abdomen and Pelvis | 0 |
| Therapy > Procedures | 0 |
| Therapy > Procedures > Treatment Sites and Tumors | 0 |
| CT > Patient Care | 0 |
| Nuclear Medicine > Image Production | 0 |
| Nuclear Medicine > Image Production > Instrumenation | 0 |
| Nuclear Medicine > Procedures > Cardiac Procedures | 0 |
| Cardiac Interventional Radiology > Procedures > Diagnostic and Electrophysiology Procedures | .50 |
$59.70 $89.70