Date:
11/07/2025
Location: Online
Time:
9:00 AM
- 5:00 PM
Batten down the hatches as Peggy Hoosier, M.Ed. RT(R)(M) reveals the secrets of loving your job. Dis..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| MRI | 0 |
| Sonography | 0 |
| Nuclear Medicine | 0 |
| Breast Sonography | 0 |
| Breast Sonography > Patient Care | 0 |
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 1.0 |
| Breast Sonography > Procedures | 0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 1.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | .50 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | .50 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 3.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 2.5 |
| MRI > Procedures | 0 |
| MRI > Procedures > Body | 3.0 |
| Nuclear Medicine > Procedures | 0 |
| Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | 1.75 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Thoracic Section | 7.50 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Education and Assessment | 1.5 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 3.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 2.5 |
| Mammography > Patient Care > Patient Interactions and Management | 1.5 |
| MRI | 0 |
| MRI > Procedures | 0 |
| MRI > Procedures > Body | 3.0 |
| Radiologist Assistant | 0 |
| Radiologist Assistant > Procedures | 0 |
| Radiologist Assistant > Procedures > Thoracic Section | 7.5 |
| Therapy | 0 |
| Therapy > Patient Care | 0 |
| Therapy > Patient Care > Patient Interactions and Management | 1.0 |
| Breast Sonography > Procedures | 0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 1.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | .50 |
| Nuclear Medicine | 0 |
| Nuclear Medicine > Procedures | 0 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Breast Sonography > Procedures > Breast Interventions | .50 |
| Therapy > Patient Care > Patient and Medical Record Management | 1 |
| Therapy > Procedures | 0 |
| Therapy > Procedures > Treatment Sites and Tumors | 1.75 |
| Bone Densitometry > Patient Care > Patient Interactions and Management | 0 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 1.75 |
| Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | 1.75 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 1.75 |
| Therapy > Procedures > Treatments | .50 |
| Therapy > Patient Care > Patient and Medical Record Management | 1.0 |
| Therapy > Procedures | 0 |
| Therapy > Procedures > Treatment Sites and Tumors | 1.75 |
| Therapy > Procedures > Treatments | .50 |
$79.60 $119.60
Date:
12/19/2025
Location: Online
Time:
9:00 AM
- 5:00 PM
Discover how to promote yourself like a shooting star and navigate the vast universe of opportunitie..
| CQR Category | Hours |
|---|---|
| Bone Densitometry | 0 |
| Mammography | 0 |
| CT | 0 |
| Radiology | 0 |
| MRI | 0 |
| Sonography | 0 |
| Nuclear Medicine | 0 |
| Breast Sonography | 0 |
| Cardiac Interventional Radiology | 0 |
| Vascular Interventional Radiology | 0 |
| Vascular Sonography | 0 |
| Bone Densitometry > Patient Care | 0 |
| Bone Densitometry > Patient Care > Patient Bone Health, Care, and Radiation Principles | 1.0 |
| Breast Sonography > Patient Care | 0 |
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 1.0 |
| Cardiac Interventional Radiology > Patient Care | 0 |
| Cardiac Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 |
| CT > Patient Care | 0 |
| CT > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| MRI > Patient Care | 0 |
| MRI > Patient Care > Patient Interactions and Management | 0 |
| Nuclear Medicine > Patient Care | 0 |
| Nuclear Medicine > Patient Care > Patient Interactions and Management | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Patient Care | 0 |
| Radiology Assistant > Patient Care > Patient Management | 1.0 |
| Radiology > Patient Care | 0 |
| Radiology > Patient Care > Patient Interactions and Management | 1.0 |
| Sonography > Patient Care | 0 |
| Sonography > Patient Care > Patient Interactions and Management | 1.0 |
| Vascular Interventional Radiology > Patient Care | 0 |
| Vascular Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 |
| Vascular Sonography > Patient Care | 0 |
| Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 |
| Physical Therapy | 0 |
| Therapy | 0 |
| Therapy > Patient Care | 0 |
| Therapy > Patient Care > Patient Interactions | 1.0 |
| Therapy > Patient Care > Patient Interactions and Management | 1.0 |
| Physical Therapy > Patient Care | 0 |
| Physical Therapy > Patient Care > Patient Interactions and Medical Record Management | 1.0 |
$79.60 $119.60
Date:
01/22/2026
- 01/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
01/22/2026
- 01/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
04/23/2026
- 04/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
04/23/2026
- 04/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
07/23/2026
- 07/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
07/23/2026
- 07/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
10/22/2026
- 10/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
10/22/2026
- 10/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00