This course was designed to meet the Digital Radiography portion of the California Department of Pub..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Image Production | 1.0 |
| Breast Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| CT > Image Production > Image Formation | .50 |
| CT > Image Production > Image Evaluation and Archiving | 1.0 |
| CT > Image Production > Physics and Instrumentation | 1.5 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 1.0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | .50 |
| MRI > Image Production > Data Acquisition and Processing | .50 |
| Nuclear Medicine > Image Production > Instrumentation | .50 |
| Radiology > Safety > Radiation Protection | .50 |
| Radiology > Image Production > Image Acquisition and Evaluation | .50 |
| Radiology > Image Production > Image Acquisition and Technical Evaluation | .50 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 2.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 1.25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Therapy > Procedures > Treatment Volume Localization | .50 |
$79.95
Date:
12/15/2025
- 12/17/2025
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$2,380.00 $2,180.00
Date:
01/26/2026
- 01/28/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$2,180.00 $2,180.00
Date:
01/29/2026
- 01/31/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! Ready to strengthen your skills in OB/GYN ultrasound? This three-day, han..
| CQR Category | Hours |
|---|---|
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Sonography > Patient Care > Patient Interactions and Management | .25 |
| Sonography > Image Production > Basic Principles of Ultrasound | .50 |
| Sonography > Image Production > Image Formation | .25 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures > First Trimester Obstetrics | 2.0 |
| Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
| Sonography > Procedures > Gynecology Structures | 3.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
| Sonography > Procedures > Gynecology | 3.0 |
$2,640.00 $2,640.00
Date:
01/31/2026
Location: Online
Time:
9:00 AM
- 5:00 PM
Batten down the hatches as Peggy Hoosier, M.Ed. RT(R)(M) reveals the secrets of loving your job. Dis..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| MRI | 0 |
| Sonography | 0 |
| Nuclear Medicine | 0 |
| Breast Sonography | 0 |
| Breast Sonography > Patient Care | 0 |
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 1.0 |
| Breast Sonography > Procedures | 0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 1.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | .50 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | .50 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 3.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 2.5 |
| MRI > Procedures | 0 |
| MRI > Procedures > Body | 3.0 |
| Nuclear Medicine > Procedures | 0 |
| Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | 1.75 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Thoracic Section | 7.50 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Education and Assessment | 1.5 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 3.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 2.5 |
| Mammography > Patient Care > Patient Interactions and Management | 1.5 |
| MRI | 0 |
| MRI > Procedures | 0 |
| MRI > Procedures > Body | 3.0 |
| Radiologist Assistant | 0 |
| Radiologist Assistant > Procedures | 0 |
| Radiologist Assistant > Procedures > Thoracic Section | 7.5 |
| Therapy | 0 |
| Therapy > Patient Care | 0 |
| Therapy > Patient Care > Patient Interactions and Management | 1.0 |
| Breast Sonography > Procedures | 0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 1.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | .50 |
| Nuclear Medicine | 0 |
| Nuclear Medicine > Procedures | 0 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Breast Sonography > Procedures > Breast Interventions | .50 |
| Therapy > Patient Care > Patient and Medical Record Management | 1 |
| Therapy > Procedures | 0 |
| Therapy > Procedures > Treatment Sites and Tumors | 1.75 |
| Bone Densitometry > Patient Care > Patient Interactions and Management | 0 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 1.75 |
| Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | 1.75 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 1.75 |
| Therapy > Procedures > Treatments | .50 |
| Therapy > Patient Care > Patient and Medical Record Management | 1.0 |
| Therapy > Procedures | 0 |
| Therapy > Procedures > Treatment Sites and Tumors | 1.75 |
| Therapy > Procedures > Treatments | .50 |
$79.60 $119.60
Date:
03/06/2026
- 03/07/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Payment Plan Available! Ultrasound has become an essential diagnostic tool in gynecology, p..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.00 |
| Sonography > Patient Care | 0 |
| Sonography > Patient Care > Patient Interactions and Management | .25 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .50 |
| Sonography > Image Production > Image Formation | .25 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > First Trimester Obstetrics | .75 |
| Sonography > Procedures > Gynecology Structures | 6.0 |
| ents > Live Webinars > CQR | 0 |
| Radiologist Assistant | 0 |
| Radiologist Assistant > Procedures | 0 |
| Radiologist Assistant > Procedures > Abdominal Section | 0 |
| Sonography | 0 |
| Sonography > Procedures | 0 |
| Sonography > Patient Care | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Image Formation | 0 |
| Sonography > Procedures > Gynecology | 6.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | 0 |
| Sonography > Procedures > First Trimester Obstetrics | 0 |
| Sonography > Procedures > Gynecology Structures | 0 |
| Sonography > Procedures > Gynecology | 0 |
$1,720.00 $1,920.00
Date:
03/12/2026
- 03/14/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date:
04/06/2026
- 04/08/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date:
04/30/2026
- 05/02/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! Ready to strengthen your skills in OB/GYN ultrasound? This three-day, han..
| CQR Category | Hours |
|---|---|
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Sonography > Patient Care > Patient Interactions and Management | .25 |
| Sonography > Image Production > Basic Principles of Ultrasound | .50 |
| Sonography > Image Production > Image Formation | .25 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures > First Trimester Obstetrics | 2.0 |
| Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
| Sonography > Procedures > Gynecology Structures | 3.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
| Sonography > Procedures > Gynecology | 3.0 |
$2,440.00 $2,640.00