Date:
06/12/2025
- 06/14/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Payment Plan Available! The three-day ultrasound program is a systematic presentation of obstetric a..
CQR Category | Hours |
---|---|
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures > First Trimester Obstetrics | 2.0 |
Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
Sonography > Procedures > Gynecology Structures | 3.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Procedures > Gynecology | 3.0 |
$2,840.00 $2,640.00
Date:
06/14/2025
Location: Online
Time:
9:00 AM
- 5:00 PM
Welcome to The Technologist's Toolbox 2.0, the ultimate online course designed exclusively for r..
CQR Category | Hours |
---|---|
Bone Densitometry > Patient Care > Patient Bone Health, Care, and Radiation Principles | .50 |
Bone Densitometry > Procedures > DXA Scanning | 1.75 |
Cardiac Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 |
CT > Procedures > Head, Spine, and Musculoskeletal | 1.0 |
MRI > Patient Care > Patient Interactions and Management | 1.0 |
MRI > Procedures > Musculoskeletal | 1.75 |
Nuclear Medicine > Patient Care > Patient Interactions and Management | 1.0 |
Nuclear Medicine > Procedures > Other Imaging Procedures | 2.25 |
Radiology Assistant > Patient Care > Patient Management | 1.0 |
Radiology Assistant > Patient Care > Pharmacology | .25 |
Radiology Assistant > Patient Care > Pharmacology and Anesthetics Guidelines | .25 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | 1.75 |
Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .50 |
Radiology > Patient Care > Patient Interactions and Management | 1.0 |
Radiology > Procedures > Extremity Procedures | 1.75 |
Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | .25 |
Vascular Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 |
Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 |
MRI > Procedures > Neuro | .50 |
Radiology Assistant > Patient Care > Patient Interactions and Management | 1.0 |
Therapy > Patient Care > Patient Interactions | 1.0 |
$89.00 $99.00
Date:
07/10/2025
Location: Online
Time:
9:00 AM
- 12:00 PM
This course provides a comprehensive overview of how radiologic professionals play a critical r..
CQR Category | Hours |
---|---|
Radiology | 0 |
MRI > Patient Care > Patient Interactions and Management | 1.0 |
Nuclear Medicine > Patient Care > Patient Interactions and Management | 1.0 |
Radiology Assistant > Patient Care > Patient Management | 1.0 |
Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .25 |
Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .25 |
Radiology > Patient Care > Patient Interactions and Management | 1.0 |
Radiology > Safety > Radiation Protection | .50 |
Radiology > Image Production > Image Acquisition and Technical Evaluation | .50 |
Radiology > Procedures > Head, Spine, and Pelvis Procedures | .25 |
Radiology > Procedures > Extremity Procedures | .25 |
Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Therapy > Patient Care > Patient Interactions | 1.0 |
$23.85 $49.95
Date:
07/16/2025
Location: Online
Time:
1:00 PM
- 4:00 PM
This course provides a comprehensive overview of how radiologic professionals play a critical r..
CQR Category | Hours |
---|---|
Radiology | 0 |
MRI > Patient Care > Patient Interactions and Management | 1.0 |
Nuclear Medicine > Patient Care > Patient Interactions and Management | 1.0 |
Radiology Assistant > Patient Care > Patient Management | 1.0 |
Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .25 |
Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .25 |
Radiology > Patient Care > Patient Interactions and Management | 1.0 |
Radiology > Safety > Radiation Protection | .50 |
Radiology > Image Production > Image Acquisition and Technical Evaluation | .50 |
Radiology > Procedures > Head, Spine, and Pelvis Procedures | .25 |
Radiology > Procedures > Extremity Procedures | .25 |
Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Therapy > Patient Care > Patient Interactions | 1.0 |
$23.85 $49.95
Date:
07/22/2025
Location: Online
Time:
9:00 AM
- 12:00 PM
This course provides a comprehensive overview of how radiologic professionals play a critical r..
CQR Category | Hours |
---|---|
Radiology | 0 |
MRI > Patient Care > Patient Interactions and Management | 1.0 |
Nuclear Medicine > Patient Care > Patient Interactions and Management | 1.0 |
Radiology Assistant > Patient Care > Patient Management | 1.0 |
Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .25 |
Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .25 |
Radiology > Patient Care > Patient Interactions and Management | 1.0 |
Radiology > Safety > Radiation Protection | .50 |
Radiology > Image Production > Image Acquisition and Technical Evaluation | .50 |
Radiology > Procedures > Head, Spine, and Pelvis Procedures | .25 |
Radiology > Procedures > Extremity Procedures | .25 |
Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Therapy > Patient Care > Patient Interactions | 1.0 |
$23.85 $49.95
Date:
07/26/2025
Location: Online
Time:
9:00 AM
- 5:00 PM
Discover how to promote yourself like a shooting star and navigate the vast universe of opportunitie..
CQR Category | Hours |
---|---|
Bone Densitometry | 0 |
Mammography | 0 |
CT | 0 |
Radiology | 0 |
MRI | 0 |
Sonography | 0 |
Nuclear Medicine | 0 |
Breast Sonography | 0 |
Cardiac Interventional Radiology | 0 |
Vascular Interventional Radiology | 0 |
Vascular Sonography | 0 |
Bone Densitometry > Patient Care | 0 |
Bone Densitometry > Patient Care > Patient Bone Health, Care, and Radiation Principles | 1.0 |
Breast Sonography > Patient Care | 0 |
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 1.0 |
Cardiac Interventional Radiology > Patient Care | 0 |
Cardiac Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 |
CT > Patient Care | 0 |
CT > Patient Care > Patient Interactions and Management | 1.0 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Patient Interactions and Management | 1.0 |
Mammography > Patient Care > Education and Assessment | 1.0 |
MRI > Patient Care | 0 |
MRI > Patient Care > Patient Interactions and Management | 0 |
Nuclear Medicine > Patient Care | 0 |
Nuclear Medicine > Patient Care > Patient Interactions and Management | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Patient Care | 0 |
Radiology Assistant > Patient Care > Patient Management | 1.0 |
Radiology > Patient Care | 0 |
Radiology > Patient Care > Patient Interactions and Management | 1.0 |
Sonography > Patient Care | 0 |
Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Vascular Interventional Radiology > Patient Care | 0 |
Vascular Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 |
Vascular Sonography > Patient Care | 0 |
Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Physical Therapy | 0 |
Therapy | 0 |
Therapy > Patient Care | 0 |
Therapy > Patient Care > Patient Interactions | 1.0 |
Therapy > Patient Care > Patient Interactions and Management | 1.0 |
Physical Therapy > Patient Care | 0 |
Physical Therapy > Patient Care > Patient Interactions and Medical Record Management | 1.0 |
$89.00 $99.00
Date:
07/28/2025
Location: Online
Time:
1:00 PM
- 4:00 PM
This course provides a comprehensive overview of how radiologic professionals play a critical r..
CQR Category | Hours |
---|---|
Radiology | 0 |
MRI > Patient Care > Patient Interactions and Management | 1.0 |
Nuclear Medicine > Patient Care > Patient Interactions and Management | 1.0 |
Radiology Assistant > Patient Care > Patient Management | 1.0 |
Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.0 |
Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .25 |
Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .25 |
Radiology > Patient Care > Patient Interactions and Management | 1.0 |
Radiology > Safety > Radiation Protection | .50 |
Radiology > Image Production > Image Acquisition and Technical Evaluation | .50 |
Radiology > Procedures > Head, Spine, and Pelvis Procedures | .25 |
Radiology > Procedures > Extremity Procedures | .25 |
Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Therapy > Patient Care > Patient Interactions | 1.0 |
$23.85 $49.95
Date:
08/08/2025
- 08/09/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Payment Plan Available! Ultrasound is playing an increasingly important role in gynecology. Imp..
CQR Category | Hours |
---|---|
Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.00 |
Sonography > Patient Care | 0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > First Trimester Obstetrics | .75 |
Sonography > Procedures > Gynecology Structures | 6.0 |
ents > Live Webinars > CQR | 0 |
Radiologist Assistant | 0 |
Radiologist Assistant > Procedures | 0 |
Radiologist Assistant > Procedures > Abdominal Section | 0 |
Sonography | 0 |
Sonography > Procedures | 0 |
Sonography > Patient Care | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Procedures > Gynecology | 6.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Procedures > First Trimester Obstetrics | 0 |
Sonography > Procedures > Gynecology Structures | 0 |
Sonography > Procedures > Gynecology | 0 |
$1,720.00 $1,920.00
Date:
08/21/2025
- 08/23/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Payment Plan Available! The three-day ultrasound program is a systematic presentation of obstetric a..
CQR Category | Hours |
---|---|
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures > First Trimester Obstetrics | 2.0 |
Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
Sonography > Procedures > Gynecology Structures | 3.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Procedures > Gynecology | 3.0 |
$2,440.00 $2,640.00
Date:
10/16/2025
- 10/18/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Payment Plan Available! The three-day ultrasound program is a systematic presentation of obstet..
CQR Category | Hours |
---|---|
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures > First Trimester Obstetrics | 2.0 |
Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
Sonography > Procedures > Gynecology Structures | 3.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Procedures > Gynecology | 3.0 |
$2,440.00 $2,640.00
Date:
11/07/2025
- 11/08/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Payment Plan Available! Ultrasound is playing an increasingly important role in gynecology. Imp..
CQR Category | Hours |
---|---|
Sonography | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Abdominal Section | 2.00 |
Sonography > Patient Care | 0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures | 0 |
Sonography > Procedures > First Trimester Obstetrics | .75 |
Sonography > Procedures > Gynecology Structures | 6.0 |
ents > Live Webinars > CQR | 0 |
Radiologist Assistant | 0 |
Radiologist Assistant > Procedures | 0 |
Radiologist Assistant > Procedures > Abdominal Section | 0 |
Sonography | 0 |
Sonography > Procedures | 0 |
Sonography > Patient Care | 0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Image Production | 0 |
Sonography > Image Production > Image Formation | 0 |
Sonography > Procedures > Gynecology | 6.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | 0 |
Sonography > Image Production > Evaluation and Selection of Representative Images | 0 |
Sonography > Image Production > Basic Principles of Ultrasound | 0 |
Sonography > Procedures > First Trimester Obstetrics | 0 |
Sonography > Procedures > Gynecology Structures | 0 |
Sonography > Procedures > Gynecology | 0 |
$1,720.00 $1,920.00
Date:
12/04/2025
- 12/06/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Payment Plan Available! The three-day ultrasound program is a systematic presentation of obstet..
CQR Category | Hours |
---|---|
Radiology Assistant > Procedures > Abdominal Section | 2.0 |
Sonography > Patient Care > Patient Interactions and Management | .25 |
Sonography > Image Production > Basic Principles of Ultrasound | .50 |
Sonography > Image Production > Image Formation | .25 |
Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
Sonography > Procedures > First Trimester Obstetrics | 2.0 |
Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
Sonography > Procedures > Gynecology Structures | 3.0 |
Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
Sonography > Procedures > Gynecology | 3.0 |
$2,440.00 $2,640.00