Date:
11/06/2025
Location: Online
Time:
9:00 AM
- 11:00 AM
In this course, we dispel long-standing misconceptions surrounding protective devices, starting with..
| CQR Category | Hours |
|---|---|
| CT > Safety > Radiation Safety and Dose | 2.0 |
| CT > Safety > Radiation Safety Dosimetry | 2.0 |
| Nuclear Medicine > Safety > Radiation Physics, Radiobiology, and Regulations | .50 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.5 |
| Radiology Assistant > Safety > Radiation Protection and Equipment Operation | 1.5 |
| Radiology > Safety > Radiation Protection | .50 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | .50 |
| Therapy > Safety > Radiation Physics, Equipment Operation, and Quality Assurance | .50 |
| Therapy > Safety > Radiation Protection | .50 |
$19.90 $29.90
Date:
11/12/2025
Location: Online
Time:
9:00 AM
- 11:00 AM
In this course, we dispel long-standing misconceptions surrounding protective devices, starting with..
| CQR Category | Hours |
|---|---|
| CT > Safety > Radiation Safety and Dose | 2.0 |
| CT > Safety > Radiation Safety Dosimetry | 2.0 |
| Nuclear Medicine > Safety > Radiation Physics, Radiobiology, and Regulations | .50 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.5 |
| Radiology Assistant > Safety > Radiation Protection and Equipment Operation | 1.5 |
| Radiology > Safety > Radiation Protection | .50 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | .50 |
| Therapy > Safety > Radiation Physics, Equipment Operation, and Quality Assurance | .50 |
| Therapy > Safety > Radiation Protection | .50 |
$19.90 $29.90
Date:
11/17/2025
Location: Online
Time:
9:00 AM
- 11:00 AM
In this course, we dispel long-standing misconceptions surrounding protective devices, starting with..
| CQR Category | Hours |
|---|---|
| CT > Safety > Radiation Safety and Dose | 2.0 |
| CT > Safety > Radiation Safety Dosimetry | 2.0 |
| Nuclear Medicine > Safety > Radiation Physics, Radiobiology, and Regulations | .50 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.5 |
| Radiology Assistant > Safety > Radiation Protection and Equipment Operation | 1.5 |
| Radiology > Safety > Radiation Protection | .50 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | .50 |
| Therapy > Safety > Radiation Physics, Equipment Operation, and Quality Assurance | .50 |
| Therapy > Safety > Radiation Protection | .50 |
$19.90 $29.90
Date:
11/22/2025
Location: Online
Time:
9:00 AM
- 4:30 PM
Throughout this course, you'll learn about critical topics such as patient care, assessment, and..
| CQR Category | Hours |
|---|---|
| CT | 0 |
| CT > Patient Care | 0 |
| CT > Patient Care > Patient Interactions and Management | 1.5 |
| CT > Patient Care > Contrast Administration | .50 |
| CT > Safety | 0 |
| CT > Safety > Radiation Safety and Dose | 1.00 |
| CT > Safety > Radiation Safety Dosimetry | 1.0 |
| CT > Image Production | 0 |
| CT > Image Production > Image Formation | .75 |
| CT > Image Production > Image Evaluation and Archiving | 1.25 |
| CT > Image Production > Physics and Instrumentation | 2.0 |
| CT > Procedures | 0 |
| CT > Procedures > Head, Spine, and Musculoskeletal | 1.25 |
| CT > Procedures > Neck and Chest | 1.25 |
| CT > Procedures > Abdomen and Pelvis | .50 |
| CT > Procedures > Neuro | 1.0 |
| CT > Procedures > Body | 1.5 |
| CT > Procedures > Musculoskeletal | .50 |
| Radiology Assistant | 0 |
| Radiology Assistant > Patient Care | 0 |
| Radiology Assistant > Patient Care > Patient Management | 1.5 |
| Radiology Assistant > Patient Care > Pharmacology | .50 |
| Radiology Assistant > Patient Care > Pharmacology and Anesthetics Guidelines | .50 |
| Radiology Assistant > Safety | 0 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.0 |
| Radiology Assistant > Safety > Radiation Protection and Equipment Operation | 1.0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | .50 |
| Radiology Assistant > Procedures > Thoracic Section | .50 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .25 |
| Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .75 |
| Radiologist Assistant | 0 |
| Radiologist Assistant > Procedures > Abdominal Section | 0 |
| Radiologist Assistant > Procedures > Thoracic Section | 0 |
| Radiologist Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | 0 |
| Radiologist Assistant > Patient Care | 0 |
| Radiologist Assistant > Patient Care > Pharmacology | 0 |
| Therapy | 0 |
| Radiologist Assistant > Safety | 0 |
| Radiologist Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 0 |
| CT | 0 |
| Radiologist Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 |
| Radiologist Assistant > Patient Care > Patient Management | 0 |
| Radiologist Assistant > Patient Care > Patient Interactions and Management | 0 |
| CT > Image Production | 0 |
| CT > Image Production > Physics and Instrumentation | 0 |
| CT > Image Production > Image Formation | 0 |
| CT > Procedures | 0 |
| CT > Procedures > Neuro | 0 |
| CT > Procedures > Body | 0 |
| CT > Procedures > Head, Spine and Musculoskeletal | 0 |
| CT > Procedures > Neck and Chest | 0 |
| CT > Procedures > Abdomen and Pelvis | 0 |
| Radiologist Assistant > Patient Care > Pharmacology and Anesthetics Guidelines | 0 |
| Therapy > Patient Care > Patient and Medical Record Management | 0 |
| CT > Patient Care | 0 |
| CT > Patient Care > Contrast Administration | 0 |
| CT > Safety | 0 |
| CT > Safety > Radiation Safety and Dosimetry | 0 |
| CT > Safety > Radiation Safety and Dose | 0 |
| CT > Image Production > Image Evaluation and Archiving | 0 |
| CT > Procedures > Musculoskeletal | 0 |
| CT > Patient Care > Patient Interactions and Management | 0 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 1.0 |
| Physical Therapy | 0 |
| Physical Therapy > Procedures | 0 |
| Physical Therapy > Procedures > Treatment Sites | 0 |
| Radiology Assistant > Patient Care > Patient Interactions and Management | 1.50 |
| Therapy | 0 |
| Therapy > Patient Care | 0 |
| Therapy > Patient Care > Patient and Medical Record Management | 1.0 |
| Physical Therapy > Procedures > Simulation | .50 |
| Therapy > Procedures | 0 |
| Therapy > Procedures > Treatment Sites and Tumors | 1.0 |
| Therapy > Procedures > Treatment Volume Localization | .50 |
| Radiologist Assistant > Safety > Radiation Protection and Equipment Operation | 0 |
| Physical Therapy > Procedures > Simulation | 0 |
$79.60 $119.60
Date:
02/05/2026
- 02/09/2026
Location: Online
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! Advance Your Career with AHEC’s Comprehensive CT for the Radiolog..
| CQR Category | Hours |
|---|---|
| CT > Patient Care > Contrast Administration | 0 |
| CT > Safety > Radiation Safety and Dose | 0 |
| CT > Safety > Radiation Safety Dosimetry | 0 |
| CT > Image Production > Image Formation | 0 |
| CT > Image Production > Image Evaluation and Archiving | 0 |
| CT > Image Production > Physics and Instrumentation | 0 |
| CT > Procedures > Head, Spine, and Musculoskeletal | 0 |
| CT > Procedures > Neck and Chest | 0 |
| CT > Procedures > Abdomen and Pelvis | 0 |
| CT > Procedures > Neuro | 0 |
| CT > Procedures > Body | 0 |
| CT > Procedures > Musculoskeletal | 0 |
| CT | 0 |
| CT > Image Production | 0 |
| CT > Image Production > Physics and Instrumentation | 0 |
| CT > Image Production > Image Formation | 0 |
| CT > Procedures | 0 |
| CT > Procedures > Neuro | 0 |
| CT > Procedures > Body | 0 |
| CT > Procedures > Head, Spine and Musculoskeletal | 0 |
| CT > Procedures > Neck and Chest | 0 |
| CT > Procedures > Abdomen and Pelvis | 0 |
| CT > Patient Care | 0 |
| CT > Patient Care > Contrast Administration | 0 |
| CT > Safety | 0 |
| CT > Safety > Radiation Safety and Dosimetry | 0 |
| CT > Safety > Radiation Safety and Dose | 0 |
| CT > Image Production > Image Evaluation and Archiving | 0 |
| CT > Procedures > Musculoskeletal | 0 |
| CT > Patient Care > Patient Interactions and Management-2017 | 0 |
| CT > Patient Care > Patient Interactions and Management-2016 | 0 |
| CT > Patient Care > Patient Interactions and Management | 0 |
$1,950.00