Date: 
                      10/31/2025
                                            
                      Location: Online
                      Time: 
                      9:00 AM
                                            - 5:00 PM
                                            
                      
                    
Discover how to promote yourself like a shooting star and navigate the vast universe of opportunitie..
| CQR Category | Hours | 
|---|---|
| Bone Densitometry | 0 | 
| Mammography | 0 | 
| CT | 0 | 
| Radiology | 0 | 
| MRI | 0 | 
| Sonography | 0 | 
| Nuclear Medicine | 0 | 
| Breast Sonography | 0 | 
| Cardiac Interventional Radiology | 0 | 
| Vascular Interventional Radiology | 0 | 
| Vascular Sonography | 0 | 
| Bone Densitometry > Patient Care | 0 | 
| Bone Densitometry > Patient Care > Patient Bone Health, Care, and Radiation Principles | 1.0 | 
| Breast Sonography > Patient Care | 0 | 
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 1.0 | 
| Cardiac Interventional Radiology > Patient Care | 0 | 
| Cardiac Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 | 
| CT > Patient Care | 0 | 
| CT > Patient Care > Patient Interactions and Management | 1.0 | 
| Mammography > Patient Care | 0 | 
| Mammography > Patient Care > Patient Interactions and Management | 1.0 | 
| Mammography > Patient Care > Education and Assessment | 1.0 | 
| MRI > Patient Care | 0 | 
| MRI > Patient Care > Patient Interactions and Management | 0 | 
| Nuclear Medicine > Patient Care | 0 | 
| Nuclear Medicine > Patient Care > Patient Interactions and Management | 0 | 
| Radiology Assistant | 0 | 
| Radiology Assistant > Patient Care | 0 | 
| Radiology Assistant > Patient Care > Patient Management | 1.0 | 
| Radiology > Patient Care | 0 | 
| Radiology > Patient Care > Patient Interactions and Management | 1.0 | 
| Sonography > Patient Care | 0 | 
| Sonography > Patient Care > Patient Interactions and Management | 1.0 | 
| Vascular Interventional Radiology > Patient Care | 0 | 
| Vascular Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 | 
| Vascular Sonography > Patient Care | 0 | 
| Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 | 
| Physical Therapy | 0 | 
| Therapy | 0 | 
| Therapy > Patient Care | 0 | 
| Therapy > Patient Care > Patient Interactions | 1.0 | 
| Therapy > Patient Care > Patient Interactions and Management | 1.0 | 
| Physical Therapy > Patient Care | 0 | 
| Physical Therapy > Patient Care > Patient Interactions and Medical Record Management | 1.0 | 
$79.60 $119.60
                      Date: 
                      11/22/2025
                                            
                      Location: Online
                      Time: 
                      9:00 AM
                                            - 4:30 PM
                                            
                      
                    
Throughout this course, you'll learn about critical topics such as patient care, assessment, and..
| CQR Category | Hours | 
|---|---|
| CT | 0 | 
| CT > Patient Care | 0 | 
| CT > Patient Care > Patient Interactions and Management | 1.5 | 
| CT > Patient Care > Contrast Administration | .50 | 
| CT > Safety | 0 | 
| CT > Safety > Radiation Safety and Dose | 1.00 | 
| CT > Safety > Radiation Safety Dosimetry | 1.0 | 
| CT > Image Production | 0 | 
| CT > Image Production > Image Formation | .75 | 
| CT > Image Production > Image Evaluation and Archiving | 1.25 | 
| CT > Image Production > Physics and Instrumentation | 2.0 | 
| CT > Procedures | 0 | 
| CT > Procedures > Head, Spine, and Musculoskeletal | 1.25 | 
| CT > Procedures > Neck and Chest | 1.25 | 
| CT > Procedures > Abdomen and Pelvis | .50 | 
| CT > Procedures > Neuro | 1.0 | 
| CT > Procedures > Body | 1.5 | 
| CT > Procedures > Musculoskeletal | .50 | 
| Radiology Assistant | 0 | 
| Radiology Assistant > Patient Care | 0 | 
| Radiology Assistant > Patient Care > Patient Management | 1.5 | 
| Radiology Assistant > Patient Care > Pharmacology | .50 | 
| Radiology Assistant > Patient Care > Pharmacology and Anesthetics Guidelines | .50 | 
| Radiology Assistant > Safety | 0 | 
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 1.0 | 
| Radiology Assistant > Safety > Radiation Protection and Equipment Operation | 1.0 | 
| Radiology Assistant > Procedures | 0 | 
| Radiology Assistant > Procedures > Abdominal Section | .50 | 
| Radiology Assistant > Procedures > Thoracic Section | .50 | 
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .25 | 
| Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .75 | 
| Radiologist Assistant | 0 | 
| Radiologist Assistant > Procedures > Abdominal Section | 0 | 
| Radiologist Assistant > Procedures > Thoracic Section | 0 | 
| Radiologist Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | 0 | 
| Radiologist Assistant > Patient Care | 0 | 
| Radiologist Assistant > Patient Care > Pharmacology | 0 | 
| Therapy | 0 | 
| Radiologist Assistant > Safety | 0 | 
| Radiologist Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 0 | 
| CT | 0 | 
| Radiologist Assistant > Procedures > Musculoskeletal and Endocrine Sections | 0 | 
| Radiologist Assistant > Patient Care > Patient Management | 0 | 
| Radiologist Assistant > Patient Care > Patient Interactions and Management | 0 | 
| CT > Image Production | 0 | 
| CT > Image Production > Physics and Instrumentation | 0 | 
| CT > Image Production > Image Formation | 0 | 
| CT > Procedures | 0 | 
| CT > Procedures > Neuro | 0 | 
| CT > Procedures > Body | 0 | 
| CT > Procedures > Head, Spine and Musculoskeletal | 0 | 
| CT > Procedures > Neck and Chest | 0 | 
| CT > Procedures > Abdomen and Pelvis | 0 | 
| Radiologist Assistant > Patient Care > Pharmacology and Anesthetics Guidelines | 0 | 
| Therapy > Patient Care > Patient and Medical Record Management | 0 | 
| CT > Patient Care | 0 | 
| CT > Patient Care > Contrast Administration | 0 | 
| CT > Safety | 0 | 
| CT > Safety > Radiation Safety and Dosimetry | 0 | 
| CT > Safety > Radiation Safety and Dose | 0 | 
| CT > Image Production > Image Evaluation and Archiving | 0 | 
| CT > Procedures > Musculoskeletal | 0 | 
| CT > Patient Care > Patient Interactions and Management | 0 | 
| Physical Therapy | 0 | 
| Physical Therapy > Procedures | 0 | 
| Physical Therapy > Procedures > Treatment Sites | 1.0 | 
| Physical Therapy | 0 | 
| Physical Therapy > Procedures | 0 | 
| Physical Therapy > Procedures > Treatment Sites | 0 | 
| Radiology Assistant > Patient Care > Patient Interactions and Management | 1.50 | 
| Therapy | 0 | 
| Therapy > Patient Care | 0 | 
| Therapy > Patient Care > Patient and Medical Record Management | 1.0 | 
| Physical Therapy > Procedures > Simulation | .50 | 
| Therapy > Procedures | 0 | 
| Therapy > Procedures > Treatment Sites and Tumors | 1.0 | 
| Therapy > Procedures > Treatment Volume Localization | .50 | 
| Radiologist Assistant > Safety > Radiation Protection and Equipment Operation | 0 | 
| Physical Therapy > Procedures > Simulation | 0 | 
$79.60 $119.60
                      Date: 
                      12/05/2025
                                            - 12/06/2025
                                            
                      Location: Houston, Texas
                      Time: 
                      9:00 AM
                                            - 5:00 PM
                                            
                      
                    
Prepare for your radiography certification exam with this comprehensive 16-hour course designed for ..
| CQR Category | Hours | 
|---|---|
| Cardiac Interventional Radiology > Patient Care > Patient Interactions and Management | 2.0 | 
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | 2.0 | 
| CT > Patient Care > Patient Interactions and Management | 1.0 | 
| CT > Safety > Radiation Safety and Dose | 1.0 | 
| Mammography > Patient Care > Patient Interactions and Management | 1.0 | 
| MRI > Patient Care > Patient Interactions and Management | 4.0 | 
| Nuclear Medicine > Patient Care > Patient Interactions and Management | 3.5 | 
| Nuclear Medicine > Safety > Radiation Physics, Radiobiology, and Regulations | 3.0 | 
| Radiology Assistant > Patient Care > Patient Management | 3.5 | 
| Radiology Assistant > Patient Care > Pharmacology | .50 | 
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 3.0 | 
| Radiology Assistant > Procedures > Abdominal Section | .50 | 
| Radiology Assistant > Procedures > Thoracic Section | .50 | 
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 | 
| Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .50 | 
| Radiology > Safety > Radiation Physics and Radiobiology | 2.0 | 
| Radiology > Safety > Radiation Protection | 2.0 | 
| Radiology > Image Production > Image Acquisition and Evaluation | 2.0 | 
| Radiology > Image Production > Image Acquisition and Technical Evaluation | 2.0 | 
| Radiology > Image Production > Equipment Operation and Quality Assurance | 2.0 | 
| Radiology > Procedures > Head, Spine, and Pelvis Procedures | 1.50 | 
| Radiology > Procedures > Thorax and Abdomen Procedures | 1.25 | 
| Radiology > Procedures > Extremity Procedures | 1.25 | 
| Sonography > Patient Care > Patient Interactions and Management | 3.5 | 
| Radiation Therapy > Patient Care > Patient Interactions and Management | 4.0 | 
| Radiation Therapy > Safety > Radiation Physics and Radiobiology | 2.0 | 
| Radiation Therapy > Safety > Radiation Protection | 2.0 | 
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | 2.0 | 
| Vascular Sonography > Patient Care > Patient Interactions and Management | 3.5 | 
| Vascular Intervention > Patient Care > Patient Interactions and Management | 2.0 | 
| CT > Patient Care > Patient Interactions and Management-2017 | 1.0 | 
| Therapy > Patient Care > Patient Interactions | 3.5 | 
| Therapy > Patient Care > Patient Interactions and Management | 4.0 | 
| Therapy > Safety > Radiation Physics, Equipment, and Quality Assurance | 1.0 | 
| Therapy > Safety > Radiation Protection | 2.0 | 
| Therapy > Safety > Radiation Protection, Equipment Operation and Quality Assurance | 1.0 | 
| Therapy > Safety > Radiation Physics and Radiobiology | 2.0 | 
$249.00
                      Date: 
                      12/19/2025
                                            
                      Location: Online
                      Time: 
                      9:00 AM
                                            - 5:00 PM
                                            
                      
                    
Discover how to promote yourself like a shooting star and navigate the vast universe of opportunitie..
| CQR Category | Hours | 
|---|---|
| Bone Densitometry | 0 | 
| Mammography | 0 | 
| CT | 0 | 
| Radiology | 0 | 
| MRI | 0 | 
| Sonography | 0 | 
| Nuclear Medicine | 0 | 
| Breast Sonography | 0 | 
| Cardiac Interventional Radiology | 0 | 
| Vascular Interventional Radiology | 0 | 
| Vascular Sonography | 0 | 
| Bone Densitometry > Patient Care | 0 | 
| Bone Densitometry > Patient Care > Patient Bone Health, Care, and Radiation Principles | 1.0 | 
| Breast Sonography > Patient Care | 0 | 
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 1.0 | 
| Cardiac Interventional Radiology > Patient Care | 0 | 
| Cardiac Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 | 
| CT > Patient Care | 0 | 
| CT > Patient Care > Patient Interactions and Management | 1.0 | 
| Mammography > Patient Care | 0 | 
| Mammography > Patient Care > Patient Interactions and Management | 1.0 | 
| Mammography > Patient Care > Education and Assessment | 1.0 | 
| MRI > Patient Care | 0 | 
| MRI > Patient Care > Patient Interactions and Management | 0 | 
| Nuclear Medicine > Patient Care | 0 | 
| Nuclear Medicine > Patient Care > Patient Interactions and Management | 0 | 
| Radiology Assistant | 0 | 
| Radiology Assistant > Patient Care | 0 | 
| Radiology Assistant > Patient Care > Patient Management | 1.0 | 
| Radiology > Patient Care | 0 | 
| Radiology > Patient Care > Patient Interactions and Management | 1.0 | 
| Sonography > Patient Care | 0 | 
| Sonography > Patient Care > Patient Interactions and Management | 1.0 | 
| Vascular Interventional Radiology > Patient Care | 0 | 
| Vascular Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 | 
| Vascular Sonography > Patient Care | 0 | 
| Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 | 
| Physical Therapy | 0 | 
| Therapy | 0 | 
| Therapy > Patient Care | 0 | 
| Therapy > Patient Care > Patient Interactions | 1.0 | 
| Therapy > Patient Care > Patient Interactions and Management | 1.0 | 
| Physical Therapy > Patient Care | 0 | 
| Physical Therapy > Patient Care > Patient Interactions and Medical Record Management | 1.0 | 
$79.60 $119.60
                      Date: 
                      02/05/2026
                                            - 02/09/2026
                                            
                      Location: Online
                      Time: 
                      8:00 AM
                                            - 5:00 PM
                                            
                      
                    
Payment Plan Available! Advance Your Career with AHEC’s Comprehensive CT for the Radiolog..
| CQR Category | Hours | 
|---|---|
| CT > Patient Care > Contrast Administration | 0 | 
| CT > Safety > Radiation Safety and Dose | 0 | 
| CT > Safety > Radiation Safety Dosimetry | 0 | 
| CT > Image Production > Image Formation | 0 | 
| CT > Image Production > Image Evaluation and Archiving | 0 | 
| CT > Image Production > Physics and Instrumentation | 0 | 
| CT > Procedures > Head, Spine, and Musculoskeletal | 0 | 
| CT > Procedures > Neck and Chest | 0 | 
| CT > Procedures > Abdomen and Pelvis | 0 | 
| CT > Procedures > Neuro | 0 | 
| CT > Procedures > Body | 0 | 
| CT > Procedures > Musculoskeletal | 0 | 
| CT | 0 | 
| CT > Image Production | 0 | 
| CT > Image Production > Physics and Instrumentation | 0 | 
| CT > Image Production > Image Formation | 0 | 
| CT > Procedures | 0 | 
| CT > Procedures > Neuro | 0 | 
| CT > Procedures > Body | 0 | 
| CT > Procedures > Head, Spine and Musculoskeletal | 0 | 
| CT > Procedures > Neck and Chest | 0 | 
| CT > Procedures > Abdomen and Pelvis | 0 | 
| CT > Patient Care | 0 | 
| CT > Patient Care > Contrast Administration | 0 | 
| CT > Safety | 0 | 
| CT > Safety > Radiation Safety and Dosimetry | 0 | 
| CT > Safety > Radiation Safety and Dose | 0 | 
| CT > Image Production > Image Evaluation and Archiving | 0 | 
| CT > Procedures > Musculoskeletal | 0 | 
| CT > Patient Care > Patient Interactions and Management-2017 | 0 | 
| CT > Patient Care > Patient Interactions and Management-2016 | 0 | 
| CT > Patient Care > Patient Interactions and Management | 0 | 
$1,950.00
                      Date: 
                      02/07/2026
                                            - 02/08/2026
                                            
                      Location: Houston, Texas
                      Time: 
                      9:00 AM
                                            - 5:00 PM
                                            
                      
                    
The CT Prep and Exam Review 16-hour structured education course provides technologists with a compre..
| CQR Category | Hours | 
|---|---|
| CT > Patient Care > Contrast Administration | 1.00 | 
| CT > Safety > Radiation Safety and Dose | 1.00 | 
| CT > Safety > Radiation Safety Dosimetry | 1.00 | 
| CT > Image Production > Image Formation | 8.00 | 
| CT > Image Production > Image Evaluation and Archiving | 2.50 | 
| CT > Image Production > Physics and Instrumentation | 10.50 | 
| CT > Procedures > Head, Spine, and Musculoskeletal | 1.00 | 
| CT > Procedures > Neck and Chest | 1.00 | 
| CT > Procedures > Abdomen and Pelvis | 1.00 | 
| CT > Procedures > Neuro | 1.00 | 
| CT > Procedures > Body | 1.00 | 
| CT > Procedures > Musculoskeletal | 1.00 | 
| CT | 0 | 
| CT > Image Production | 0 | 
| CT > Image Production > Physics and Instrumentation | 0 | 
| CT > Image Production > Image Formation | 0 | 
| CT > Procedures | 0 | 
| CT > Procedures > Neuro | 0 | 
| CT > Procedures > Body | 0 | 
| CT > Procedures > Head, Spine and Musculoskeletal | 0 | 
| CT > Procedures > Neck and Chest | 0 | 
| CT > Procedures > Abdomen and Pelvis | 0 | 
| CT > Patient Care | 0 | 
| CT > Patient Care > Contrast Administration | 0 | 
| CT > Safety | 0 | 
| CT > Safety > Radiation Safety and Dosimetry | 0 | 
| CT > Safety > Radiation Safety and Dose | 0 | 
| CT > Image Production > Image Evaluation and Archiving | 0 | 
| CT > Procedures > Musculoskeletal | 0 | 
| CT > Patient Care > Patient Interactions and Management-2017 | 1.5 | 
| CT > Patient Care > Patient Interactions and Management-2016 | .5 | 
| CT > Patient Care > Patient Interactions and Management | 0 | 
$389.00