Date:
07/15/2025
Location: Online
Time:
9:00 AM
- 1:00 PM
With a focus on enhancing enforcement of quality standards, Peggy Hoosier, M.Ed, RT(R)(M) emph..
CQR Category | Hours |
---|---|
Mammography | 0 |
MRI | 0 |
Sonography | 0 |
Nuclear Medicine | 0 |
Breast Sonography | 0 |
Breast Sonography > Procedures | 0 |
Breast Sonography > Procedures > Pathology | .25 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Patient Interactions and Management | .75 |
Mammography > Patient Care > Education and Assessment | .75 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | .25 |
MRI > Procedures | 0 |
MRI > Procedures > Body | .25 |
Nuclear Medicine > Procedures | 0 |
Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | .25 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Thoracic Section | 1.0 |
Sonography > Procedures | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | .25 |
Mammography | 0 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Education and Assessment | 0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology and Pathology | 0 |
MRI | 0 |
MRI > Procedures | 0 |
MRI > Procedures > Body | 0 |
Radiologist Assistant | 0 |
Radiologist Assistant > Procedures | 0 |
Radiologist Assistant > Procedures > Thoracic Section | 0 |
MRI > Patient Care > Patient Interactions and Management | 0 |
Therapy | 0 |
Therapy > Patient Care | 0 |
Therapy > Patient Care > Patient Interactions and Management | 0 |
Breast Sonography > Procedures | 0 |
Breast Sonography > Procedures > Pathology | 0 |
Nuclear Medicine | 0 |
Sonography | 0 |
Nuclear Medicine > Procedures | 0 |
Sonography > Procedures | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 0 |
Therapy > Patient Care > Patient Interactions | 0 |
Therapy > Procedures | 0 |
Therapy > Procedures > Treatment Sites and Tumors | 0 |
Physical Therapy | 0 |
Physical Therapy > Procedures | 0 |
Physical Therapy > Procedures > Treatment Sites | .25 |
Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | 0 |
Physical Therapy | 0 |
Physical Therapy > Procedures | 0 |
Physical Therapy > Procedures > Treatment Sites | 0 |
Therapy > Procedures > Treatments | 0 |
Breast Sonography | 0 |
Therapy | 0 |
Therapy > Patient Care | 0 |
Therapy > Procedures | 0 |
Therapy > Procedures > Treatment Sites and Tumors | .50 |
Therapy > Procedures > Treatments | .25 |
Therapy > Patient Care > Patient Interactions | .25 |
Therapy > Patient Care > Patient Interactions and Management | .25 |
$31.80 $59.95
Date:
07/17/2025
- 07/21/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Payment Plan Available! Interested in getting Mammography Initial Training for free? We ar..
CQR Category | Hours |
---|---|
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
Breast Sonography > Procedures > Pathology | 2.0 |
Breast Sonography > Procedures > Breast Interventions | 2.0 |
Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 4.0 |
Mammography > Patient Care > Education and Assessment | 4.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
07/20/2025
Location: Online
Time:
8:00 AM
- 4:15 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
CQR Category | Hours |
---|---|
Mammography | 0 |
Mammography > Patient Care > Patient Interactions and Management | 0 |
Mammography > Patient Care > Education and Assessment | 0 |
Mammography > Image Production | 0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
ents > Live Webinars > CQR | 0 |
Mammography | 0 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Education and Assessment | 1.0 |
Mammography > Image Production | 0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology and Pathology | 2.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 1.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
$189.00
Date:
07/20/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:30 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
CQR Category | Hours |
---|---|
Mammography | 0 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Patient Interactions and Management | 1.00 |
Mammography > Patient Care > Education and Assessment | 1.0 |
Mammography > Image Production | 0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 2.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
ents > Live Webinars > CQR | 0 |
Mammography | 0 |
Mammography > Patient Care > Education and Assessment | 0 |
Mammography > Image Production | 0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology and Pathology | 0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
Mammography > Patient Care > Patient Interactions and Management | 0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
0 |
$189.00
Date:
07/21/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
CQR Category | Hours |
---|---|
Mammography > Patient Care > Patient Interactions and Management | 1.0 |
Mammography > Patient Care > Education and Assessment | 1.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | .5 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | .5 |
$189.00
Date:
07/21/2025
Location: Online
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
CQR Category | Hours |
---|---|
Mammography | 0 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Patient Interactions and Management | 0 |
Mammography > Patient Care > Education and Assessment | 0 |
Mammography > Image Production | 0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
Mammography > Patient Care > Education and Assessment | 1.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
Mammography > Procedures > Anatomy, Physiology and Pathology | 0.5 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0.5 |
Mammography > Patient Care > Patient Interactions and Management | 1.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
0 |
$189.00
Date:
07/23/2025
Location: Online
Time:
9:00 AM
- 1:00 PM
With a focus on enhancing enforcement of quality standards, Peggy Hoosier, M.Ed, RT(R)(M) emph..
CQR Category | Hours |
---|---|
Mammography | 0 |
MRI | 0 |
Sonography | 0 |
Nuclear Medicine | 0 |
Breast Sonography | 0 |
Breast Sonography > Procedures | 0 |
Breast Sonography > Procedures > Pathology | .25 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Patient Interactions and Management | .75 |
Mammography > Patient Care > Education and Assessment | .75 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | .25 |
MRI > Procedures | 0 |
MRI > Procedures > Body | .25 |
Nuclear Medicine > Procedures | 0 |
Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | .25 |
Radiology Assistant | 0 |
Radiology Assistant > Procedures | 0 |
Radiology Assistant > Procedures > Thoracic Section | 1.0 |
Sonography > Procedures | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | .25 |
Mammography | 0 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Education and Assessment | 0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology and Pathology | 0 |
MRI | 0 |
MRI > Procedures | 0 |
MRI > Procedures > Body | 0 |
Radiologist Assistant | 0 |
Radiologist Assistant > Procedures | 0 |
Radiologist Assistant > Procedures > Thoracic Section | 0 |
MRI > Patient Care > Patient Interactions and Management | 0 |
Therapy | 0 |
Therapy > Patient Care | 0 |
Therapy > Patient Care > Patient Interactions and Management | 0 |
Breast Sonography > Procedures | 0 |
Breast Sonography > Procedures > Pathology | 0 |
Nuclear Medicine | 0 |
Sonography | 0 |
Nuclear Medicine > Procedures | 0 |
Sonography > Procedures | 0 |
Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 0 |
Therapy > Patient Care > Patient Interactions | 0 |
Therapy > Procedures | 0 |
Therapy > Procedures > Treatment Sites and Tumors | 0 |
Physical Therapy | 0 |
Physical Therapy > Procedures | 0 |
Physical Therapy > Procedures > Treatment Sites | .25 |
Nuclear Medicine > Procedures > Endocrine and Oncology Procedures | 0 |
Physical Therapy | 0 |
Physical Therapy > Procedures | 0 |
Physical Therapy > Procedures > Treatment Sites | 0 |
Therapy > Procedures > Treatments | 0 |
Breast Sonography | 0 |
Therapy | 0 |
Therapy > Patient Care | 0 |
Therapy > Procedures | 0 |
Therapy > Procedures > Treatment Sites and Tumors | .50 |
Therapy > Procedures > Treatments | .25 |
Therapy > Patient Care > Patient Interactions | .25 |
Therapy > Patient Care > Patient Interactions and Management | .25 |
$31.80 $59.95
Date:
07/26/2025
Location: Online
Time:
9:00 AM
- 5:00 PM
Discover how to promote yourself like a shooting star and navigate the vast universe of opportunitie..
CQR Category | Hours |
---|---|
Bone Densitometry | 0 |
Mammography | 0 |
CT | 0 |
Radiology | 0 |
MRI | 0 |
Sonography | 0 |
Nuclear Medicine | 0 |
Breast Sonography | 0 |
Cardiac Interventional Radiology | 0 |
Vascular Interventional Radiology | 0 |
Vascular Sonography | 0 |
Bone Densitometry > Patient Care | 0 |
Bone Densitometry > Patient Care > Patient Bone Health, Care, and Radiation Principles | 1.0 |
Breast Sonography > Patient Care | 0 |
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 1.0 |
Cardiac Interventional Radiology > Patient Care | 0 |
Cardiac Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 |
CT > Patient Care | 0 |
CT > Patient Care > Patient Interactions and Management | 1.0 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Patient Interactions and Management | 1.0 |
Mammography > Patient Care > Education and Assessment | 1.0 |
MRI > Patient Care | 0 |
MRI > Patient Care > Patient Interactions and Management | 0 |
Nuclear Medicine > Patient Care | 0 |
Nuclear Medicine > Patient Care > Patient Interactions and Management | 0 |
Radiology Assistant | 0 |
Radiology Assistant > Patient Care | 0 |
Radiology Assistant > Patient Care > Patient Management | 1.0 |
Radiology > Patient Care | 0 |
Radiology > Patient Care > Patient Interactions and Management | 1.0 |
Sonography > Patient Care | 0 |
Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Vascular Interventional Radiology > Patient Care | 0 |
Vascular Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 |
Vascular Sonography > Patient Care | 0 |
Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 |
Physical Therapy | 0 |
Therapy | 0 |
Therapy > Patient Care | 0 |
Therapy > Patient Care > Patient Interactions | 1.0 |
Therapy > Patient Care > Patient Interactions and Management | 1.0 |
Physical Therapy > Patient Care | 0 |
Physical Therapy > Patient Care > Patient Interactions and Medical Record Management | 1.0 |
$89.00 $99.00
Date:
10/23/2025
- 10/27/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Payment Plan Available! Interested in getting Mammography Initial Training for free? We ar..
CQR Category | Hours |
---|---|
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
Breast Sonography > Procedures > Pathology | 2.0 |
Breast Sonography > Procedures > Breast Interventions | 2.0 |
Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 4.0 |
Mammography > Patient Care > Education and Assessment | 4.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
10/23/2025
- 10/27/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Payment Plan Available! Interested in getting Mammography Initial Training for free? We ar..
CQR Category | Hours |
---|---|
Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
Breast Sonography > Procedures > Pathology | 2.0 |
Breast Sonography > Procedures > Breast Interventions | 1.0 |
Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 4.0 |
Mammography > Patient Care > Education and Assessment | 4.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
10/26/2025
Location: Online
Time:
8:00 AM
- 4:15 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
CQR Category | Hours |
---|---|
Mammography | 0 |
Mammography > Patient Care > Patient Interactions and Management | 0 |
Mammography > Patient Care > Education and Assessment | 0 |
Mammography > Image Production | 0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
ents > Live Webinars > CQR | 0 |
Mammography | 0 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Education and Assessment | 1.0 |
Mammography > Image Production | 0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology and Pathology | 2.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
Mammography > Patient Care > Patient Interactions and Management | 1.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
$189.00
Date:
10/26/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:30 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
CQR Category | Hours |
---|---|
Mammography | 0 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Patient Interactions and Management | 1.00 |
Mammography > Patient Care > Education and Assessment | 1.0 |
Mammography > Image Production | 0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 2.0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
ents > Live Webinars > CQR | 0 |
Mammography | 0 |
Mammography > Patient Care > Education and Assessment | 0 |
Mammography > Image Production | 0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology and Pathology | 0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
Mammography > Patient Care > Patient Interactions and Management | 0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
0 |
$189.00
Date:
10/27/2025
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
CQR Category | Hours |
---|---|
Mammography > Patient Care > Patient Interactions and Management | 1.0 |
Mammography > Patient Care > Education and Assessment | 1.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | .5 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | .5 |
$189.00
Date:
10/27/2025
Location: Online
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
CQR Category | Hours |
---|---|
Mammography | 0 |
Mammography > Patient Care | 0 |
Mammography > Patient Care > Patient Interactions and Management | 0 |
Mammography > Patient Care > Education and Assessment | 0 |
Mammography > Image Production | 0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
Mammography > Procedures | 0 |
Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
Mammography > Patient Care > Education and Assessment | 1.0 |
Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
Mammography > Procedures > Anatomy, Physiology and Pathology | 0.5 |
Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0.5 |
Mammography > Patient Care > Patient Interactions and Management | 1.0 |
Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
0 |
$189.00