Date:
12/05/2025
- 12/06/2025
Location: Houston, Texas
Time:
9:00 AM
- 5:00 PM
Prepare for your radiography certification exam with this comprehensive 16-hour course designed for ..
| CQR Category | Hours |
|---|---|
| Cardiac Interventional Radiology > Patient Care > Patient Interactions and Management | 2.0 |
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | 2.0 |
| CT > Patient Care > Patient Interactions and Management | 1.0 |
| CT > Safety > Radiation Safety and Dose | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| MRI > Patient Care > Patient Interactions and Management | 4.0 |
| Nuclear Medicine > Patient Care > Patient Interactions and Management | 3.5 |
| Nuclear Medicine > Safety > Radiation Physics, Radiobiology, and Regulations | 3.0 |
| Radiology Assistant > Patient Care > Patient Management | 3.5 |
| Radiology Assistant > Patient Care > Pharmacology | .50 |
| Radiology Assistant > Safety > Patient Safety, Radiation Protection, and Equipment Operation | 3.0 |
| Radiology Assistant > Procedures > Abdominal Section | .50 |
| Radiology Assistant > Procedures > Thoracic Section | .50 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Radiology Assistant > Procedures > Neurological, Vascular, and Lymphatic Sections | .50 |
| Radiology > Safety > Radiation Physics and Radiobiology | 2.0 |
| Radiology > Safety > Radiation Protection | 2.0 |
| Radiology > Image Production > Image Acquisition and Evaluation | 2.0 |
| Radiology > Image Production > Image Acquisition and Technical Evaluation | 2.0 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 2.0 |
| Radiology > Procedures > Head, Spine, and Pelvis Procedures | 1.50 |
| Radiology > Procedures > Thorax and Abdomen Procedures | 1.25 |
| Radiology > Procedures > Extremity Procedures | 1.25 |
| Sonography > Patient Care > Patient Interactions and Management | 3.5 |
| Radiation Therapy > Patient Care > Patient Interactions and Management | 4.0 |
| Radiation Therapy > Safety > Radiation Physics and Radiobiology | 2.0 |
| Radiation Therapy > Safety > Radiation Protection | 2.0 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | 2.0 |
| Vascular Sonography > Patient Care > Patient Interactions and Management | 3.5 |
| Vascular Intervention > Patient Care > Patient Interactions and Management | 2.0 |
| CT > Patient Care > Patient Interactions and Management-2017 | 1.0 |
| Therapy > Patient Care > Patient Interactions | 3.5 |
| Therapy > Patient Care > Patient Interactions and Management | 4.0 |
| Therapy > Safety > Radiation Physics, Equipment, and Quality Assurance | 1.0 |
| Therapy > Safety > Radiation Protection | 2.0 |
| Therapy > Safety > Radiation Protection, Equipment Operation and Quality Assurance | 1.0 |
| Therapy > Safety > Radiation Physics and Radiobiology | 2.0 |
$249.00
Date:
12/19/2025
Location: Online
Time:
9:00 AM
- 5:00 PM
Discover how to promote yourself like a shooting star and navigate the vast universe of opportunitie..
| CQR Category | Hours |
|---|---|
| Bone Densitometry | 0 |
| Mammography | 0 |
| CT | 0 |
| Radiology | 0 |
| MRI | 0 |
| Sonography | 0 |
| Nuclear Medicine | 0 |
| Breast Sonography | 0 |
| Cardiac Interventional Radiology | 0 |
| Vascular Interventional Radiology | 0 |
| Vascular Sonography | 0 |
| Bone Densitometry > Patient Care | 0 |
| Bone Densitometry > Patient Care > Patient Bone Health, Care, and Radiation Principles | 1.0 |
| Breast Sonography > Patient Care | 0 |
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 1.0 |
| Cardiac Interventional Radiology > Patient Care | 0 |
| Cardiac Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 |
| CT > Patient Care | 0 |
| CT > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| MRI > Patient Care | 0 |
| MRI > Patient Care > Patient Interactions and Management | 0 |
| Nuclear Medicine > Patient Care | 0 |
| Nuclear Medicine > Patient Care > Patient Interactions and Management | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Patient Care | 0 |
| Radiology Assistant > Patient Care > Patient Management | 1.0 |
| Radiology > Patient Care | 0 |
| Radiology > Patient Care > Patient Interactions and Management | 1.0 |
| Sonography > Patient Care | 0 |
| Sonography > Patient Care > Patient Interactions and Management | 1.0 |
| Vascular Interventional Radiology > Patient Care | 0 |
| Vascular Interventional Radiology > Patient Care > Patient Interactions and Management | 1.0 |
| Vascular Sonography > Patient Care | 0 |
| Vascular Sonography > Patient Care > Patient Interactions and Management | 1.0 |
| Physical Therapy | 0 |
| Therapy | 0 |
| Therapy > Patient Care | 0 |
| Therapy > Patient Care > Patient Interactions | 1.0 |
| Therapy > Patient Care > Patient Interactions and Management | 1.0 |
| Physical Therapy > Patient Care | 0 |
| Physical Therapy > Patient Care > Patient Interactions and Medical Record Management | 1.0 |
$79.60 $119.60
Date:
01/22/2026
- 01/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
01/22/2026
- 01/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
01/25/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
$189.00
Date:
01/25/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:30 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.00 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| 0 |
$189.00
Date:
01/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
| CQR Category | Hours |
|---|---|
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | .5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | .5 |
$189.00
Date:
01/26/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0.5 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
| 0 |
$189.00
Date:
04/23/2026
- 04/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
04/23/2026
- 04/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
04/26/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
$189.00
Date:
04/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:30 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.00 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| 0 |
$189.00
Date:
04/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
| CQR Category | Hours |
|---|---|
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | .5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | .5 |
$189.00
Date:
04/27/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0.5 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
| 0 |
$189.00
Date:
07/23/2026
- 07/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
07/23/2026
- 07/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
07/26/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
$189.00
Date:
07/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:30 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.00 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| 0 |
$189.00
Date:
07/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
| CQR Category | Hours |
|---|---|
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | .5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | .5 |
$189.00
Date:
07/27/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0.5 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
| 0 |
$189.00
Date:
10/22/2026
- 10/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
10/22/2026
- 10/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
10/25/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
$189.00
Date:
10/25/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:30 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.00 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| 0 |
$189.00
Date:
10/26/2026
Location: Houston, Texas
