Date:
03/24/2026
Location: Online
Time:
9:00 AM
- 11:00 AM
Led by the experienced and knowledgeable Brandi Willis, MBA, RT (R) (MR), this 2-hour CE course offe..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| MRI > Procedures > Body | 2.0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures > Thoracic Section | 1.0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| MRI | 0 |
| MRI > Procedures | 0 |
| MRI > Procedures > Body | 0 |
| Radiologist Assistant > Procedures | 0 |
| Radiologist Assistant > Procedures > Thoracic Section | 0 |
| 0 |
$19.90 $29.90
Date:
04/06/2026
- 04/08/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! The three-day primary care/abdominal ultrasound program is a systematic..
| CQR Category | Hours |
|---|---|
| Sonography | 0 |
| Vascular Sonography | 0 |
| Radiology Assistant | 0 |
| Radiology Assistant > Procedures | 0 |
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Radiology Assistant > Procedures > Musculoskeletal and Endocrine Sections | .50 |
| Sonography > Image Production | 0 |
| Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Sonography > Image Production > Image Formation | .50 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures | 0 |
| Sonography > Procedures > Abdomen | 8.0 |
| Sonography > Procedures > Superficial Structures and Other Sonographic Procedures | 3.0 |
| Sonography > Procedures > Abdominal and Transplant Vasculature | 8.0 |
| Vascular Sonography > Image Production | 0 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound | .25 |
| Vascular Sonography > Image Production > Image Formation | .50 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Vascular Sonography > Procedures | 0 |
| Vascular Sonography > Procedures > Abdominal/Pelvic Vasculature | 2.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
| Vascular Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .25 |
$1,980.00 $2,180.00
Date:
04/23/2026
- 04/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
04/23/2026
- 04/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
04/30/2026
- 05/02/2026
Location: Houston, Texas
Time:
8:00 AM
- 5:00 PM
Payment Plan Available! Ready to strengthen your skills in OB/GYN ultrasound? This three-day, han..
| CQR Category | Hours |
|---|---|
| Radiology Assistant > Procedures > Abdominal Section | 2.0 |
| Sonography > Patient Care > Patient Interactions and Management | .25 |
| Sonography > Image Production > Basic Principles of Ultrasound | .50 |
| Sonography > Image Production > Image Formation | .25 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | .25 |
| Sonography > Procedures > First Trimester Obstetrics | 2.0 |
| Sonography > Procedures > Second/Third Trimester and High Risk Obstetrics | 5.75 |
| Sonography > Procedures > Gynecology Structures | 3.0 |
| Sonography > Image Production > Basic Principles of Ultrasound and Equipment | .50 |
| Sonography > Procedures > Gynecology | 3.0 |
$2,440.00 $2,640.00
Date:
07/23/2026
- 07/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
07/23/2026
- 07/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
10/22/2026
- 10/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
10/22/2026
- 10/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00