Date:
07/30/2026
Location: Online
Time:
9:00 AM
- 12:00 PM
Join us for an exhilarating journey led by our expert instructor, Mark Struthers. In this cour..
| CQR Category | Hours |
|---|---|
| Bone Densitometry > Image Production > Equipment Operation and Quality Control | 1.0 |
| Breast Sonography > Image Production > Image Formation | 1.0 |
| Breast Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Cardiac Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| CT > Image Production > Image Evaluation and Archiving | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 1.0 |
| MRI > Image Production > Data Acquisition, Processing, and Storage | 1.0 |
| MRI > Image Production > Data Acquisition and Processing | 1.0 |
| Nuclear Medicine > Image Production > Instrumentation | 1.5 |
| Radiology > Image Production > Equipment Operation and Quality Assurance | 1.75 |
| Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Vascular Interventional Radiology > Image Production > Image Acquisition and Equipment | 1.0 |
| Vascular Sonography > Image Production > Evaluation and Selection of Representative Images | 1.0 |
| Therapy > Procedures > Treatment Volume Localization | 1.0 |
$29.85 $44.85