Date:
07/23/2026
- 07/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
07/23/2026
- 07/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
07/26/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
$189.00
Date:
07/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:30 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.00 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| 0 |
$189.00
Date:
07/27/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
| CQR Category | Hours |
|---|---|
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | .5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | .5 |
$189.00
Date:
07/27/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0.5 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
| 0 |
$189.00
Date:
10/22/2026
- 10/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the GRO..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 2.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,215.00
Date:
10/22/2026
- 10/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Interested in getting Mammography Initial Training for free? We are partnered with the&nb..
| CQR Category | Hours |
|---|---|
| Breast Sonography > Patient Care > Patient Interactions and Management- 2016 | 2.0 |
| Breast Sonography > Procedures > Anatomy and Physiology | 2.0 |
| Breast Sonography > Procedures > Pathology | 2.0 |
| Breast Sonography > Procedures > Breast Interventions | 1.0 |
| Breast Sonography > Procedures > Surgical/Treatment Changes and Interventional Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 4.0 |
| Mammography > Patient Care > Education and Assessment | 4.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 10.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 10.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 8.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 10.0 |
| Radiology Assistant > Procedures > Thoracic Section | 4.0 |
$1,725.00
Date:
10/25/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
$189.00
Date:
10/25/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:30 PM
Join the AHEC faculty for a day of information designed to help you meet the challenges of digital m..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 1.00 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 4.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 4.0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 2.0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 1.0 |
| ents > Live Webinars > CQR | 0 |
| Mammography | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| 0 |
$189.00
Date:
10/26/2026
Location: Houston, Texas
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
| CQR Category | Hours |
|---|---|
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | .5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | .5 |
$189.00
Date:
10/26/2026
Location: Online
Time:
8:00 AM
- 4:15 PM
Come spend the day learning the new digital mammography application that is expected to show an incr..
| CQR Category | Hours |
|---|---|
| Mammography | 0 |
| Mammography > Patient Care | 0 |
| Mammography > Patient Care > Patient Interactions and Management | 0 |
| Mammography > Patient Care > Education and Assessment | 0 |
| Mammography > Image Production | 0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 0 |
| Mammography > Procedures | 0 |
| Mammography > Procedures > Anatomy, Physiology, and Pathology | 0 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0 |
| Mammography > Patient Care > Education and Assessment | 1.0 |
| Mammography > Image Production > Equipment Operation and Quality Assurance | 6.0 |
| Mammography > Procedures > Anatomy, Physiology and Pathology | 0.5 |
| Mammography > Procedures > Mammographic, Positioning, Special Needs, and Imaging Procedures | 0.5 |
| Mammography > Patient Care > Patient Interactions and Management | 1.0 |
| Mammography > Image Production > Image Acquisition and Quality Assurance | 6.0 |
| 0 |
$189.00